Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Capacidad | Tolerancia | Voltaje - Calificación | Temperatura de FuncionAmiento | Espaciado de Plomo | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Cuidadas | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Material Dieléctrico |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CDS10ED200JO3F | 2.6194 | ![]() | 4820 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CDS10 | Una granela | Activo | 20 pf | ± 5% | 500 V | -55 ° C ~ 125 ° C | 0.141 "(3.60 mm) | 0.310 "L x 0.120" W (7.90 mm x 3.00 mm) | 0.260 "(6.60 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 100 | Mica | |
![]() | CDV30FJ202FO3 | 29.2880 | ![]() | 6212 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CDV30 | Una granela | Activo | 2000 pf | ± 1% | 2 kV | -55 ° C ~ 125 ° C | - | - | - | A Través del Aguetero | Radial | Propósito general | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8532.29.0020 | 10 | Mica | |
![]() | MC22FD751F-TF | 5.8653 | ![]() | 5927 | 0.00000000 | Cornell Dubilier Electronics (CDE) | Mc | Tape & Reel (TR) | Activo | 750 pf | ± 1% | 500 V | -55 ° C ~ 125 ° C | - | 0.224 "L x 0.197" W (5.70 mm x 5.00 mm) | 0.079 "(2.00 mm) | Montaje en superficie | 2220 (5750 Métrica) | RF, High Q, Baja Pérdida | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 1,000 | Mica | |
![]() | Cmr03f171goyr | 48.9344 | ![]() | 9287 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 170 pf | ± 2% | 50 V | -55 ° C ~ 125 ° C | 0.118 "(3.00 mm) | 0.272 "L x 0.181" W (6.90 mm x 4.60 mm) | 0.240 "(6.10 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 8 | Mica | |
![]() | CMR05F361GODM | 12.3462 | ![]() | 5937 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 360 pf | ± 2% | 500 V | -55 ° C ~ 125 ° C | 0.224 "(5.70 mm) | 0.469 "L x 0.220" W (11.90 mm x 5.60 mm) | 0.402 "(10.20 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 30 | Mica | |
![]() | CMR04E620FPDP | 26.6993 | ![]() | 7866 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 62 pf | ± 1% | 500 V | -55 ° C ~ 150 ° C | 0.150 "(3.80 mm) | 0.370 "L x 0.189" W (9.40 mm x 4.80 mm) | 0.339 "(8.60 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 14 | Mica | |
![]() | CMR04F271JOCP | 16.3752 | ![]() | 1594 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 270 pf | ± 5% | 300 V | -55 ° C ~ 125 ° C | 0.150 "(3.80 mm) | 0.390 "L x 0.220" W (9.90 mm x 5.60 mm) | 0.382 "(9.70 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 22 | Mica | |
![]() | CMR04C180JPDM | 11.9422 | ![]() | 7141 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 18 pf | ± 5% | 500 V | -55 ° C ~ 150 ° C | 0.150 "(3.80 mm) | 0.358 "L x 0.189" W (9.10 mm x 4.80 mm) | 0.331 "(8.40 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 30 | Mica | |
![]() | CMR06F471FPDM | 12.8794 | ![]() | 7477 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 470 pf | ± 1% | 500 V | -55 ° C ~ 150 ° C | 0.350 "(8.90 mm) | 0.642 "L x 0.201" W (16.30 mm x 5.10 mm) | 0.512 "(13.00 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 27 | Mica | |
![]() | CMR03E510JOAP | 15.7489 | ![]() | 6298 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 51 PF | ± 5% | 100 V | -55 ° C ~ 125 ° C | 0.118 "(3.00 mm) | 0.272 "L x 0.130" W (6.90 mm x 3.30 mm) | 0.201 "(5.10 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 23 | Mica | |
![]() | CMR04F301FPCP | 34.5781 | ![]() | 7212 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 300 pf | ± 1% | 300 V | -55 ° C ~ 150 ° C | 0.150 "(3.80 mm) | 0.390 "L x 0.220" W (9.90 mm x 5.60 mm) | 0.382 "(9.70 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 16 | Mica | |
![]() | MC18FD151G-F | 5.1712 | ![]() | 6413 | 0.00000000 | Cornell Dubilier Electronics (CDE) | Mc | Una granela | Activo | 150 pf | ± 2% | 500 V | -55 ° C ~ 125 ° C | - | 0.177 "L x 0.126" W (4.50 mm x 3.20 mm) | 0.079 "(2.00 mm) | Montaje en superficie | 1812 (4532 Métrica) | RF, High Q, Baja Pérdida | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 100 | Mica | |
![]() | CDV19FF101JO3F | 4.2200 | ![]() | 8 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CDV19 | Una granela | Activo | 100 pf | ± 5% | 1 kV | -55 ° C ~ 125 ° C | 0.343 "(8.70 mm) | 0.642 "L x 0.189" W (16.30 mm x 4.80 mm) | 0.500 "(12.70 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 50 | Mica | |
![]() | CDV30FJ131JO3 | 17.2711 | ![]() | 2746 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CDV30 | Una granela | Activo | 130 pf | ± 5% | 2 kV | -55 ° C ~ 125 ° C | - | - | - | A Través del Aguetero | Radial | Propósito general | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8532.29.0020 | 18 | Mica | |
![]() | CMR04F241JODP | 16.8134 | ![]() | 8996 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 240 pf | ± 5% | 500 V | -55 ° C ~ 125 ° C | 0.150 "(3.80 mm) | 0.390 "L x 0.220" W (9.90 mm x 5.60 mm) | 0.382 "(9.70 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 22 | Mica | |
![]() | CMR04E470GPDM | 14.3500 | ![]() | 9413 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 47 pf | ± 2% | 500 V | -55 ° C ~ 150 ° C | 0.150 "(3.80 mm) | 0.370 "L x 0.189" W (9.40 mm x 4.80 mm) | 0.339 "(8.60 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 25 | Mica | |
![]() | CD16FD681JO3 | 2.8502 | ![]() | 2328 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CD16 | Una granela | Activo | 680 pf | ± 5% | 500 V | -55 ° C ~ 125 ° C | 0.234 "(5.94 mm) | 0.461 "L x 0.181" W (11.70 mm x 4.60 mm) | 0.500 "(12.70 mm) | A Través del Aguetero | Radial | RF, High Q, Baja Pérdida | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8532.29.0020 | 50 | Mica | |
![]() | CDV30FK301JO3 | 15.1795 | ![]() | 9118 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CDV30 | Una granela | Activo | 300 pf | ± 5% | 2.5 kV | -55 ° C ~ 125 ° C | - | - | - | A Través del Aguetero | Radial | Propósito general | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8532.29.0020 | 20 | Mica | |
![]() | CMR07F103GPDP | 64.1000 | ![]() | 5974 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 10000 pf | ± 2% | 500 V | -55 ° C ~ 150 ° C | 0.425 "(10.80 mm) | 0.799 "L x 0.339" W (20.30 mm x 8.60 mm) | 0.890 "(22.60 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 5 | Mica | |
![]() | CD15ED330JO3 | 2.6800 | ![]() | 1 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CD15 | Una granela | Activo | 33 pf | ± 5% | 500 V | -55 ° C ~ 125 ° C | 0.232 "(5.90 mm) | 0.449 "L x 0.169" W (11.40 mm x 4.30 mm) | 0.358 "(9.10 mm) | A Través del Aguetero | Radial | Propósito general | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8532.29.0020 | 100 | Mica | |
![]() | Cmr03f301goyr | 58.4333 | ![]() | 1582 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 300 pf | ± 2% | 50 V | -55 ° C ~ 125 ° C | 0.118 "(3.00 mm) | 0.272 "L x 0.169" W (6.90 mm x 4.30 mm) | 0.228 "(5.80 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 6 | Mica | |
![]() | MC08CA080C-F | 4.1152 | ![]() | 4796 | 0.00000000 | Cornell Dubilier Electronics (CDE) | Mc | Una granela | Activo | 8 pf | ± 0.25pf | 100 V | -55 ° C ~ 125 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.055 "(1.40 mm) | Montaje en superficie | 0805 (Métrica de 2012) | RF, High Q, Baja Pérdida | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 100 | Mica | |
![]() | Cmr08f513jodr | 272.8600 | ![]() | 5426 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 0.051 µF | ± 5% | 500 V | -55 ° C ~ 125 ° C | 1.051 "(26.70 mm) | 1.480 "L x 0.469" W (37.60 mm x 11.90 mm) | 0.917 "(23.30 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 2 | Mica | |
![]() | CMR07F912FPDR | 75.9170 | ![]() | 1655 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 9100 pf | ± 1% | 500 V | -55 ° C ~ 150 ° C | 0.425 "(10.80 mm) | 0.791 "L x 0.331" W (20.10 mm x 8.40 mm) | 0.882 "(22.40 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 5 | Mica | |
![]() | CMR05F111GPDP | 13.8329 | ![]() | 5945 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 110 pf | ± 2% | 500 V | -55 ° C ~ 150 ° C | 0.224 "(5.70 mm) | 0.461 "L x 0.181" W (11.70 mm x 4.60 mm) | 0.370 "(9.40 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 26 | Mica | |
![]() | CM07FD822FO3 | 35.7844 | ![]() | 6073 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CM07 | Una granela | Activo | 8200 pf | ± 1% | 500 V | -55 ° C ~ 125 ° C | 0.437 "(11.10 mm) | 0.791 "L x 0.319" W (20.10 mm x 8.10 mm) | 0.882 "(22.40 mm) | A Través del Aguetero | Radial | Propósito general | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8532.29.0020 | 50 | Mica | |
![]() | CMR05F101JODM | 8.0296 | ![]() | 3295 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 100 pf | ± 5% | 500 V | -55 ° C ~ 125 ° C | 0.224 "(5.70 mm) | 0.461 "L x 0.181" W (11.70 mm x 4.60 mm) | 0.358 "(9.10 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 44 | Mica | |
![]() | CMR04C3R0DODP | 14.4471 | ![]() | 1807 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CMR | Una granela | Activo | 3 PF | ± 0.5pf | 500 V | -55 ° C ~ 125 ° C | 0.150 "(3.80 mm) | 0.358 "L x 0.189" W (9.10 mm x 4.80 mm) | 0.331 "(8.40 mm) | A Través del Aguetero | Radial | Propósito general | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 26 | Mica | |
MCM01-016D150J-F | - | ![]() | 9496 | 0.00000000 | Cornell Dubilier Electronics (CDE) | MCM01 | Una granela | Descontinuado en sic | 15 pf | ± 5% | 500 V | -55 ° C ~ 200 ° C | - | - | - | Montaje en superficie | SMD No Estándar | RF, Alta Frecuencia | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.29.0020 | 100 | Politetrafluoroetileno (PTFE) | ||
![]() | CD4FC821FO3 | 26.8443 | ![]() | 1648 | 0.00000000 | Cornell Dubilier Electronics (CDE) | CD4 | Una granela | Activo | 820 pf | ± 1% | 300 V | -55 ° C ~ 125 ° C | 0.098 "(2.50 mm) | 0.339 "L x 0.161" W (8.60 mm x 4.10 mm) | 0.311 "(7.90 mm) | A Través del Aguetero | Radial | RF, Alta Frecuencia | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8532.29.0020 | 100 | Mica |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock