Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Aplicacionales | Tipo de Montaje | Paquete / Estuche | TUPO | Base Número de Producto | Capacitancia @ Frecuencia | Paquete de dispositivos de probador | Ficha de datos | Estado de Rohs | Otros nombres | Paquete estándar | Canales unidireccionales | Voltaje - Standoff Inverso (Tipos) | Voltaje - Desglose (min) | Voltaje - sujeción (max) @ ipp | Corriente - PULSO PICO (10/1000 µs) | Potencia - Peak Pulse | Protección de la Línea Eléctrica | Canales bidireccionales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.0SMCJ85A | 1.1720 | ![]() | 3338 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | 3.0smcj | - | DO-214AB (SMC) | descascar | ROHS3 Cumplante | 2721-3.0SMCJ85A | 30 | 1 | 85V | 94.4V | 137V | 21.9a | 3000W (3kW) | No | ||
![]() | P4SMAJ43 | 0.2929 | ![]() | 6233 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ43 | 30 | 1 | 43V | 47.8V | 76.7V | 5.2a | 400W | No | |||
![]() | P4KE9.1CA | 0.5951 | ![]() | 7156 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | P4ke9.1 | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P4KE9.1CA | 30 | 7.7V | 8.65V | 13.4V | 31A | 400W | No | 1 | ||
![]() | P4SMAJ18A-AQ | 0.3215 | ![]() | 9379 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Automotor | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ18A-AQ | 30 | 1 | 18V | 20V | 29.2V | 13.7a | 400W | No | |||
![]() | P4SMAJ11CA-AQ | 0.3215 | ![]() | 1211 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Automotor | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ11CA-AQ | 30 | 11V | 12.2V | 18.2V | 22A | 400W | No | 1 | |||
![]() | P6ke13a | 0.5104 | ![]() | 8 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P6KE13A | 30 | 1 | 11.1V | 12.4V | 18.2V | 34a | 600W | No | |||
![]() | 3.0SMCJ70CA | 1.2100 | ![]() | 6628 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | 3.0smcj | - | DO-214AB (SMC) | descascar | ROHS3 Cumplante | 2721-3.0SMCJ70CA | 30 | 70V | 77.8V | 113V | 26.5a | 3000W (3kW) | No | 1 | ||
![]() | 5.0SMCJ24A-AQ | 1.8950 | ![]() | 4016 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -55 ° C ~ 150 ° C (TJ) | Automotor | Montaje en superficie | DO-214AB, SMC | Zener | - | DO-214AB (SMC) | descascar | ROHS3 Cumplante | 2721-5.0SMCJ24A-AQ | 30 | 1 | 24 V | 26.7V | 38.9V | 128.5a | 5000W (5kW) | No | |||
![]() | TGL34-110A | 0.4545 | ![]() | 2 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-213AA | Zener | - | DO-213AA, Mini Masa | descascar | ROHS3 Cumplante | 2721-TGL34-110A | 30 | 1 | 94V | 105V | 152V | 1A | 150W | No | |||
![]() | P4SMAJ15A-AQ | 0.3215 | ![]() | 4648 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Automotor | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ15A-AQ | 30 | 1 | 15V | 16.7V | 24.4V | 16.4a | 400W | No | |||
![]() | P6SMBJ6.0C | 0.4855 | ![]() | 2998 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AA, SMB | Zener | - | SMB/DO-214AA | descascar | ROHS3 Cumplante | 2721-P6SMBJ6.0C | 30 | 6V | 6.7V | 11.4V | 52.6a | 600W | No | 1 | |||
![]() | P4SMAJ85A | 0.2929 | ![]() | 7638 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ85A | 30 | 1 | 85V | 94.4V | 137V | 2.9a | 400W | No | |||
![]() | P4KE200C | 0.5185 | ![]() | 1365 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | P4KE200 | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P4KE200C | 30 | 162V | 180V | 287V | 1.4a | 400W | No | 1 | ||
![]() | P6KE13CA | 0.5185 | ![]() | 7675 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P6KE13CA | 30 | 11.1V | 12.4V | 18.2V | 34a | 600W | No | 1 | |||
![]() | 5.0SMCJ170A | 2.1010 | ![]() | 3903 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | DO-214AB (SMC) | descascar | ROHS3 Cumplante | 2721-5.0SMCJ170A | 30 | 1 | 170V | 189V | 275V | 18.2a | 5000W (5kW) | No | |||
![]() | P4KE12 | 0.5104 | ![]() | 5844 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P4KE12 | 30 | 1 | 9.7V | 10.8v | 17.3V | 24A | 400W | No | |||
![]() | P4SMAJ120 | 0.2929 | ![]() | 5244 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ120 | 30 | 1 | 120V | 133V | 214V | 1.9a | 400W | No | |||
![]() | TGL41-6.8CA | 0.4080 | ![]() | 3557 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | Do-213ab, melf | Zener | - | Melf do-213ab (Plásstico) | descascar | ROHS3 Cumplante | 2721-TGL41-6.8CA | 600 | 5.8v | 6.45V | 10.5V | 40A | 400W | No | 1 | |||
![]() | TGL41-250C | 0.4645 | ![]() | 5278 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | Do-213ab, melf | Zener | - | Melf do-213ab (Plásstico) | descascar | ROHS3 Cumplante | 2721-TGL41-250C | 600 | 202V | 225V | 360V | 1.1a | 400W | No | 1 | |||
![]() | TGL41-130 | 0.3100 | ![]() | 3499 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | Do-213ab, melf | Zener | - | Melf do-213ab (Plásstico) | descascar | ROHS3 Cumplante | 2721-TGL41-130 | 600 | 1 | 105V | 117V | 187V | 2.2a | 400W | No | |||
![]() | P4SMAJ48 | 0.2929 | ![]() | 6155 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ48 | 30 | 1 | 48V | 53.3V | 85.5V | 4.7a | 400W | No | |||
![]() | P4SMAJ18A | 0.2929 | ![]() | 8644 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ18A | 30 | 1 | 18V | 20V | 29.2V | 13.7a | 400W | No | |||
![]() | P6KE440 | 0.7992 | ![]() | 4314 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P6KE440 | 30 | 1 | 356V | 396V | 631V | 990ma | 600W | No | |||
![]() | P6KE20C | 0.5185 | ![]() | 6782 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P6KE20C | 30 | 16.2V | 18V | 29.1V | 21A | 600W | No | 1 | |||
![]() | TGL34-75 | 0.4545 | ![]() | 9366 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-213AA | Zener | - | DO-213AA, Mini Masa | descascar | ROHS3 Cumplante | 2721-TGL34-75 | 30 | 1 | 60.7V | 67.5V | 108V | 1.4a | 150W | No | |||
![]() | P4SMAJ17CA | 0.3010 | ![]() | 2501 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ17CA | 30 | 17 V | 18.9V | 27.6V | 14.5a | 400W | No | 1 | |||
![]() | P4SMAJ16A-AQ | 0.3215 | ![]() | 2611 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Automotor | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ16A-AQ | 30 | 1 | 16 V | 17.8V | 26 V | 15.4a | 400W | No | |||
![]() | P4KE120C | 0.5185 | ![]() | 5426 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | Do-204AC, do-15, axial | Zener | P4KE120 | - | DO-15 (DO-204AC) | descascar | ROHS3 Cumplante | 2721-P4KE120C | 30 | 97.2V | 108V | 173V | 2.4a | 400W | No | 1 | ||
![]() | 5.0SMCJ75CA | 1.9400 | ![]() | 1555 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | DO-214AB (SMC) | descascar | ROHS3 Cumplante | 2721-5.0SMCJ75CA | 30 | 75V | 83.3V | 121V | 41.3a | 5000W (5kW) | No | 1 | |||
![]() | P4SMAJ22A | 0.2929 | ![]() | 7353 | 0.00000000 | Semiconductor diotec | - | Banda | Activo | -50 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA (DO-214AC) | descascar | ROHS3 Cumplante | 2721-P4SMAJ22A | 30 | 1 | 22V | 24.4V | 35.5V | 11.3a | 400W | No |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock