Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Base Número de Producto | Color | Paquete de dispositivos de probador | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Current - Max | Voltaje - Forward (VF) (Typ) | Real - PrueBa | Ángulo de Visión | CCT (k) | Lumens/watt @ real - prueba | Cri (Índice de Renderizado de color) | Flux @ 85 ° C, Corriente - PrueBa | Flujo a 25 ° C, Corriente - PrueBa | Resistencia Térmica del Paquete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GW JTLRS1.CM-K1K3-A232-1-100-R33 | - | ![]() | 6731 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Obsoleto | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, genial | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 5700K | 119 LM/W | 90 | - | 113LM (105LM ~ 120LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-K1LW-XX57-1-100-Q-R33 | - | ![]() | 7290 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, Cálido | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 3000K | 130 lm/w | 90 | - | 123LM (105LM ~ 140LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-KWK5-XX510-1-100-Q-R33 | - | ![]() | 5883 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, Cálido | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 2200k | 114 LM/W | 90 | - | 108LM (85LM ~ 130LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-K3LW-XX51-1-100-R33 | - | ![]() | 2655 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, genial | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 6500k | 135 lm/w | 90 | - | 128LM (115LM ~ 140LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-K2LW-XX53-1-100-R33 | - | ![]() | 2266 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, genial | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 5000K | 132 LM/W | 90 | - | 125LM (110LM ~ 140LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-K3LW-XX52-1-100-R33 | - | ![]() | 6632 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, genial | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 5700K | 135 lm/w | 90 | - | 128LM (115LM ~ 140LM) | 13 ° C/W | |
![]() | GW JTLRS1.CM-K3LW-XX51-1-100-Q-R33 | - | ![]() | 3287 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Activo | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1113 (2835 Métrica) | GW JTLRS1.CM | Blanco, genial | 2835 | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 9.5V | 100mA | 120 ° | 6500k | 135 lm/w | 90 | - | 128LM (115LM ~ 140LM) | 13 ° C/W | |
![]() | GW P9LR33.BM-Nupp-XX35-1-150-R18 | - | ![]() | 9233 | 0.00000000 | AMS-OSRAM USA INC. | - | Tape & Reel (TR) | Obsoleto | - | - | - | - | - | - | - | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | - | - | - | - | - | - | - | - | - | - | ||||
![]() | GW P9LR33.CM-NTNU-XX58-1-150-R18 | - | ![]() | 6109 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | Blanco, Cálido | SMD | descascar | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 25.2V | 150 Ma | 120 ° | 2700k | 111 LM/W | 90 | - | 420LM (390LM ~ 450LM) | 3.5 ° C/W | ||||
![]() | GW P9LT31.CM-PQPR-XX38-1-150-R18-LM | - | ![]() | 8667 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | - | SMD | - | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 31.5V | 150 Ma | 120 ° | - | - | 90 | - | - | 2.9 ° C/W | ||||
![]() | GW P9LT31.BM-PQPR-XX37-1-150-R18 | - | ![]() | 2378 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | Blanco | SMD | - | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 31.5V | 150 Ma | 120 ° | - | 111 LM/W | 80 | - | 524lm (484lm ~ 563lm) | 2.6 ° C/W | ||||
![]() | GW P9LR32.CM-NTNU-XX58-1-600-R18 | - | ![]() | 6780 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | Blanco, Cálido | SMD | descascar | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 800mA | 6.3V | 600mA | 120 ° | 2700k | 111 LM/W | 90 | - | 420LM (390LM ~ 450LM) | 3.5 ° C/W | ||||
![]() | GW P9LT31.CM-PRPS-XX35-1-150-R18-XX | - | ![]() | 3623 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | - | SMD | - | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 31.5V | 150 Ma | 120 ° | - | - | 90 | - | - | 2.9 ° C/W | ||||
![]() | GW P9LR33.CM-Nupp-XX55-1-150-R18 | - | ![]() | 8983 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | Blanco, neutral | SMD | descascar | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 25.2V | 150 Ma | 120 ° | 4000K | 120 lm/w | 90 | - | 452lm (419lm ~ 484lm) | 3.5 ° C/W | ||||
![]() | GW P9LT31.BM-PQPR-XX38-1-150-R18-LM | - | ![]() | 8145 | 0.00000000 | AMS-OSRAM USA INC. | Duris® S 8 | Tape & Reel (TR) | Obsoleto | 0.197 "L x 0.197" W (5.00 mm x 5.00 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 2020 (5050 Métrica) | Blanco | SMD | - | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1.500 | 200 MMA | 31.5V | 150 Ma | 120 ° | - | 111 LM/W | 80 | - | 524lm (484lm ~ 563lm) | 2.6 ° C/W | ||||
![]() | GW QSLM31.EM-H6HW-XX55-1-65-R18 | - | ![]() | 4612 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Gwqslm31.em | Blanco, neutral | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 2.72V | 65mA | 120 ° | 4000K | 232 lm/w | 80 | - | 41LM (36LM ~ 45LM) | 8.6 ° C/W | |
![]() | GW QSLR31.PM-LZL2-XX55-1-150-R18 | - | ![]() | 8250 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Blanco, neutral | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 6.15V | 150 Ma | 120 ° | 4000K | 171 LM/W | 70 | - | 158LM (150LM ~ 165LM) | 8.9 ° C/W | ||
![]() | GW QSLM31.QM-H2H7-XX52-1-65-R18 | - | ![]() | 1076 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Gwqslm31.qm | Blanco, genial | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 2.75V | 65mA | 120 ° | 5700K | 196 lm/w | 90 | - | 35lm (30lm ~ 39lm) | 8.4 ° C/W | |
![]() | GW QSLR31.PM-LYL1-XX51-1-150-R18 | - | ![]() | 6804 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Blanco, genial | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 4.500 | 200 MMA | 6.15V | 150 Ma | 120 ° | 6500k | 166 LM/W | 70 | - | 153LM (145LM ~ 160LM) | 8.9 ° C/W | ||
![]() | GW QSLR31.EM-LXL3-XX51-1-150-R18 | - | ![]() | 8064 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Gwqslr31.em | Blanco, genial | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 6.15V | 150 Ma | 120 ° | 6500k | - | 80 | - | - | 9.5 ° C/W | |
![]() | GW QSLM31.QM-GVH8-XX51-1-65-R18 | - | ![]() | 8647 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Blanco, genial | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 4.500 | 200 MMA | 2.75V | 65mA | 120 ° | 6500k | 185 lm/w | 90 | - | 33LM (26LM ~ 41LM) | 8.4 ° C/W | ||
![]() | GW QSLR31.PM-L1MV-XX51-1-150-R18 | - | ![]() | 7702 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Gwqslr31.p | Blanco, genial | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 6.15V | 150 Ma | 120 ° | 6500k | 177 LM/W | 70 | - | 163LM (155LM ~ 170LM) | 8.9 ° C/W | |
![]() | GW QSLM31.EM-H4H9-XX57-1-65-R18 | - | ![]() | 8542 | 0.00000000 | AMS-OSRAM USA INC. | OSCONIQ® S 3030 | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1212 (3030 Métrica) | Gwqslm31.e | Blanco, Cálido | SMD | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 1,000 | 200 MMA | 2.72V | 65mA | 120 ° | 3000K | 215 lm/w | 80 | - | 38LM (33LM ~ 42LM) | 8.6 ° C/W | |
![]() | KW DPLS32.SB-7H5J-M5P6-E-1-120-R18-S-XX | - | ![]() | 9492 | 0.00000000 | AMS-OSRAM USA INC. | Synios® P4014 | Tape & Reel (TR) | Obsoleto | 0.157 "L x 0.055" W (4.00 mm x 1.40 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1606 (4014 Métrica) | KWDPLS32.S | - | 1212 | - | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 3.000 | - | - | - | - | - | - | - | - | - | - | |
![]() | KW DPLS32.SB-6H8H-L6P7-E-1-120-R18-S-XX | - | ![]() | 7168 | 0.00000000 | AMS-OSRAM USA INC. | Synios® P4014 | Tape & Reel (TR) | Obsoleto | 0.157 "L x 0.055" W (4.00 mm x 1.40 mm) | 0.030 "(0.75 mm) | Montaje en superficie | 1606 (4014 Métrica) | KWDPLS32.S | - | 1212 | - | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 3.000 | - | - | - | - | - | - | - | - | - | - | |
![]() | LUW CN7M-JXJY-HMIM-45-200-R18-Z-XX | - | ![]() | 7373 | 0.00000000 | AMS-OSRAM USA INC. | Oslon SX | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.093 "(2.35 mm) | Montaje en superficie | 2-smd, sin almohadilla exposición de plomo | Blanco | Csmd | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 600 | 250 Ma | 3.2V | 200 MMA | 90 ° | - | 83 LM/W | - | - | 53LM (45LM ~ 61LM) | 27 ° C/W | ||
![]() | LUW CN7M-HZJY-GM-1-200-R18-Z-AL | - | ![]() | 2850 | 0.00000000 | AMS-OSRAM USA INC. | Oslon SX | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.093 "(2.35 mm) | Montaje en superficie | 2-smd, sin almohadilla exposición de plomo | Blanco | Csmd | - | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 600 | 250 Ma | 3.4V | 200 MMA | 90 ° | - | 74 LM/W | - | - | 50LM (39LM ~ 61LM) | 27 ° C/W | ||
![]() | LUW CN7M-HZJY-HMIM-45-200-R18-Z-XX | - | ![]() | 6090 | 0.00000000 | AMS-OSRAM USA INC. | Oslon SX | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.093 "(2.35 mm) | Montaje en superficie | 2-smd, sin almohadilla exposición de plomo | Blanco | Csmd | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 600 | 250 Ma | 3.2V | 200 MMA | 90 ° | - | 78 lm/w | - | - | 50LM (39LM ~ 61LM) | 27 ° C/W | ||
![]() | LUW CN7M-JXJZ-GMHM-45-200-R18-Z | - | ![]() | 5282 | 0.00000000 | AMS-OSRAM USA INC. | Oslon SX | Tape & Reel (TR) | Obsoleto | 0.118 "L x 0.118" W (3.00 mm x 3.00 mm) | 0.093 "(2.35 mm) | Montaje en superficie | 2-smd, sin almohadilla exposición de plomo | Blanco | Csmd | descascar | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 600 | 250 Ma | 3.2V | 200 MMA | 90 ° | - | - | - | - | - | 27 ° C/W | ||
![]() | GW JTLMS2.EM-GVH2-A232-1-60-R33 | - | ![]() | 2526 | 0.00000000 | AMS-OSRAM USA INC. | Duris® E 2835 | Tape & Reel (TR) | Obsoleto | 0.138 "L x 0.110" W (3.50 mm x 2.80 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 1113 (2835 Métrica) | Blanco | 2835 | - | ROHS3 Cumplante | 3 (168 Horas) | Alcanzar sin afectado | EAR99 | 8541.41.0000 | 10,000 | 150 Ma | 2.95V | 60mera | 120 ° | - | - | 80 | - | - | 35 ° C/W |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock