Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Tipo de Montaje | Cuidadas | Base Número de Producto | Color | Longitud | Estilo | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Tipo de conector | Tipo de cable | Protector | Número de Posiciones/contactos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UTP28CH120 | - | ![]() | 3316 | 0.00000000 | Panduit Corp | TX5E-28 ™ | Una granela | Obsoleto | Colgando gratis (en línea) | Bloqueo de pestillo, tapones molleadas | UTP28C | Blanco, Fuera | 120.00 '(36.58m) | Cat5e | descascar | ROHS3 Cumplante | No Aplicable | 7498345465 | EAR99 | 8544.42.1000 | 1 | Enchufar | Cable redondo | Pecado ciego | 8p8c (RJ45, Ethernet) | ||
1413161 | 40.7200 | ![]() | 1 | 0.00000000 | ContactO con fénix | - | Una granela | Activo | Colgando gratis (en línea) | Moldeados de enchufes | Azul | 6.56 '(2.00m) | CAT6A, ENTORNOS INDUSTRIALES - IP20 | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.2000 | 1 | Enchufar | Cable redondo | Protegido | 8p8c (RJ45, Ethernet) | ||||
![]() | 523-26-6600-SV-0025F | 16.3458 | ![]() | 4116 | 0.00000000 | CNC Tech | - | Caja | Activo | Colgando gratis (en línea) | - | 523-26 | Plata | 25.00 '(7.62m) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8544.42.1000 | 1 | Enchufe al cable | Plano de cable en Espiral | Pecado ciego | 6P6C (RJ11, RJ12, RJ14, RJ25) | ||
![]() | Stpkch3myl | - | ![]() | 1916 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | No Aplicable | 7498336036 | EAR99 | 8544.42.1000 | 1 | |||||||||||||
![]() | 6-2111310-0 | - | ![]() | 7283 | 0.00000000 | Conectores de Amplificador de conectividad te | - | Bolsa | Activo | Colgando gratis (en línea) | - | 2111310 | Azul | 60.00 '(18.29m) | Cat6 | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Vendedor indefinido | EAR99 | 8544.42.2000 | 1 | Jack (6) Al Cable | Cables individualos | Pecado ciego | - | ||
![]() | MRJ0230DF-A | - | ![]() | 1416 | 0.00000000 | Conector stewart | MRJ | Bolsa | Activo | Colgando gratis (en línea) | - | Mrj0230d | Gris | 75.46 '(23.00m) | Cat5e | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | Mrj0230dfa | EAR99 | 8544.42.2000 | 1 | Enchufe para enchufar, en ángulo a la izquierda, 45 ° | Cable redondo | Pecado ciego | 48p48c (MRJ21) | |
![]() | CA22106130A08 | 4.0000 | ![]() | 8072 | 0.00000000 | Belden Inc. | * | Estupendo | Activo | descascar | No Aplicable | Alcanzar sin afectado | BEL12137 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | Stp6x3ig-q | - | ![]() | 9401 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | Stp6x3 | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 7498352175 | EAR99 | 8544.42.1000 | 25 | ||||||||||
![]() | MRJ0500DF-A | - | ![]() | 8585 | 0.00000000 | Conector stewart | MRJ | Bolsa | Activo | Colgando gratis (en línea) | - | Mrj0500d | Gris | 164.04 '(50.00m) | Cat5e | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | Mrj0500dfa | EAR99 | 8544.42.2000 | 1 | Enchufe para enchufar, en ángulo a la izquierda, 45 ° | Cable redondo | Pecado ciego | 48p48c (MRJ21) | |
![]() | Utpsp12mrdy | 41.0590 | ![]() | 4409 | 0.00000000 | Panduit Corp | * | Una granela | Activo | UTPSP12 | - | ROHS3 Cumplante | No Aplicable | 7498335248 | EAR99 | 8544.42.1000 | 1 | |||||||||||
![]() | AMJG0808-0100-YEB-24 | 2.7856 | ![]() | 7631 | 0.00000000 | Componentes de Assmann WSW | - | Bolsa | Activo | Colgando gratis (en línea) | Moldeados de enchufes | AMJG0808 | Amarillo | 3.28 '(1.00m) | Cat6 | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.1000 | 1 | Enchufar | Cable redondo | Ciego | 8p8c (RJ45, Ethernet) | ||
![]() | CA32206020 | 51.5800 | ![]() | 1705 | 0.00000000 | Belden Inc. | * | Una granela | Activo | - | No Aplicable | Alcanzar sin afectado | BEL27812 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | Istph6x5mbl | 91.7500 | ![]() | 2 | 0.00000000 | Panduit Corp | - | Una granela | Activo | Colgando gratis (en línea) | Moldeados de enchufes | Istph6 | negro | 32.81 '(10.00m) | Cat6a | - | ROHS3 Cumplante | No Aplicable | EAR99 | 8544.42.2000 | 1 | Enchufar | Cable redondo | Protegido | 8p8c (RJ45, Ethernet) | |||
![]() | RJFTV2SA2G05100BTX | 117.7200 | ![]() | 24 | 0.00000000 | Anfenol Socapex | TV RJF | Caja | Activo | Monta de Panel, Brida | Acoplamiento roscado circular | RJFTV2 | Gris | 1.64 '(500.0 mm) | CAT5E, ENTORNOS INDUSTRIALES - IP68 | descascar | Cumplimiento de Rohs | 1 (ilimitado) | EAR99 | 8544.42.1000 | 10 | Jack para enchufar | Cable redondo | Ciego | 8p8c (RJ45, Ethernet) | |||
![]() | Cat5e pur-095 pasteles | 389.4000 | ![]() | 100 | 0.00000000 | Igurí | - | Una granela | Activo | Colgando gratis (en línea) | Flex con calificación | Púrpura | 95.00 '(28.96m) | CAT5E, ENTORNOS INDUSTRIALES | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2389-cat5epur-095 pasteles | EAR99 | 8544.49.3080 | 1 | Enchufar | Cable redondo | Protegido | 8p8c (RJ45, Ethernet) | ||
![]() | NK5EPC50GYY | - | ![]() | 5114 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | ROHS3 Cumplante | No Aplicable | 7498361441 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | Cm-100609gnbstk | - | ![]() | 9232 | 0.00000000 | Cable | CM-10065ES | Paquete minorista | Activo | Colgando gratis (en línea) | Arrancado | Verde | 50.00 '(15.24m) | Cat5e | descascar | 2671-cm-100609gnbstk | 4A994 | 8471.80.1000 | 1 | Enchufar | Cable redondo | Protegido | 8p8c (RJ45, Ethernet) | |||||
![]() | C602208035 | 58.3500 | ![]() | 2807 | 0.00000000 | Belden Inc. | * | Una granela | Activo | descascar | No Aplicable | Alcanzar sin afectado | BEL28005 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | 17-608620N200FI | 99.4200 | ![]() | 100 | 0.00000000 | Industrias gruber | - | Una granela | Activo | Colgando gratis (en línea) | - | Beige | 200.00 '(60.96m) | Cat6 | - | Cumplimiento de Rohs | Alcanzar Afectados | 4871-17-608620N200FITB | EAR99 | 1 | Enchufar | - | Pecado ciego | 8p8c (RJ45, Ethernet) | ||||
![]() | Cm-100865bkbstk | 101.3700 | ![]() | 60 | 0.00000000 | Cable | CM-10086SS | Paquete minorista | Activo | Colgando gratis (en línea) | Arrancado | negro | 100.00 '(30.48m) | Cat6a | descascar | 2671-cm-100865bkbstk | 4A994 | 8471.80.1000 | 1 | Enchufar | Cable redondo | Ciego | 8p8c (RJ45, Ethernet) | |||||
![]() | C602109110A08 | 2.0000 | ![]() | 5209 | 0.00000000 | Belden Inc. | * | Estupendo | Activo | descascar | No Aplicable | Alcanzar sin afectado | BEL13066 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | Utpch96bly | - | ![]() | 8168 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | UTPCH96 | - | ROHS3 Cumplante | No Aplicable | 7498360447 | EAR99 | 8544.42.1000 | 1 | |||||||||||
![]() | MM-S6AK-01-28LSZH-F | 8.7200 | ![]() | 500 | 0.00000000 | Pactech | Pactech Flexlite ™ | Caja | Activo | Colgando gratis (en línea) | 10G, 28AWG, OD 5.0 mm, Radio de Curvatura 20 mm | Mm-s6ak | negro | 1.00 '(304.8 mm) | Cat6a Lszh Ambiental | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 3505-mm-S6AK-01-28LSZH-F | EAR99 | 8544.42.2000 | 1 | Enchufar | Cable de lszh redondo | Protegido | 8p8c (RJ45, Ethernet) | |
UTP28SP15BU-Q | 20.6556 | ![]() | 1256 | 0.00000000 | Panduit Corp | TX6-28 ™ | Una granela | Activo | Colgando gratis (en línea) | Bloqueo de pestillo, tapones molleadas | UTP28S | Azul | 15.00 '(4.57m) | Cat6 | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 7498334325 | EAR99 | 8544.42.2000 | 25 | Enchufar | Cable redondo | Pecado ciego | 8p8c (RJ45, Ethernet) | ||
![]() | 1546451-3 | - | ![]() | 3886 | 0.00000000 | Conectores de Amplificador de conectividad te | - | Obsoleto | Colgando gratis (en línea) | Acoplamiento roscado circular | 1546451 | negro | 32.81 '(10.00m) | Industriales ENTORNOS | descascar | No Aplicable | 1 (ilimitado) | Vendedor indefinido | A30694 | EAR99 | 8544.42.1000 | 1 | Enchufar | Cable redondo | Pecado ciego | 8p8c (RJ45, Ethernet) | ||
![]() | CA21102012 | 30.7200 | ![]() | 7867 | 0.00000000 | Belden Inc. | * | Una granela | Activo | descascar | No Aplicable | Alcanzar sin afectado | Bel25584 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | A-MCSSP60020/Y | 8.1900 | ![]() | 178 | 0.00000000 | Componentes de Assmann WSW | - | Una granela | Activo | Colgando gratis (en línea) | Moldeados de enchufes | A-MCSSP | Amarillo | 6.56 '(2.00m) | Cat6 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8544.42.1000 | 1 | Enchufar | Cable redondo | Ciego | 8p8c (RJ45, Ethernet) | ||
![]() | 09488787586010 | 14.3300 | ![]() | 8487 | 0.00000000 | Vapor | RJ Industrial® | Una granela | Activo | Colgando gratis (en línea) | Moldeados de enchufes | Petirrojo | 3.28 '(1.00m) | CAT6A, ENTORNOS INDUSTRIALES - IP20 | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.1000 | 1 | Enchufar | Cable redondo | Protegido | 8p8c (RJ45, Ethernet) | |||
![]() | CA21107025 | 43.3600 | ![]() | 4466 | 0.00000000 | Belden Inc. | * | Una granela | Activo | descascar | No Aplicable | Alcanzar sin afectado | BEL25567 | EAR99 | 8544.42.1000 | 1 | ||||||||||||
![]() | QXCBCBCBXX50M0 | - | ![]() | 6364 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | QXCBCB | - | Cumplimiento de Rohs | No Aplicable | 298-QXCBCBCBXX50M0 | Obsoleto | 1 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock