Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Uso | Base Número de Producto | Color | Longitud | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Conector de imprimación | 1er Tipo de Montaje del conector | Conector de segundo | 2DO Tipo de Montaje del conector | Tipo de cable | Protector | Primer Tipo de conector | 2DO TUPO DE CONECTOR | Canales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TT126 | - | ![]() | 2731 | 0.00000000 | SwitchCraft Inc. | TT120 | Una granela | Activo | Perrcio | - | Gris | 3.0 '(91.44 cm) | descascar | Rohs no conforme | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 1 | Enchufe de bantam | Enchufe de bantam | Protegido | 3 conductor | ||||||
![]() | TT1OX | - | ![]() | 3485 | 0.00000000 | SwitchCraft Inc. | TT | Una granela | Activo | Perrcio | - | Naranja | 1.0 '(30.50 cm) | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 1 | Enchufe de bantam | Enchufe de bantam | Protegido | 3 conductor | ||||||
![]() | Vmp1gyx | - | ![]() | 5803 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP1 | Gris | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 1 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VP1PX | 45.4196 | ![]() | 8287 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP1 | Púrpura | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
VMP1GNX | 38.6208 | ![]() | 2418 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP1 | Verde | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | |||||
![]() | VP1OX | 38.3236 | ![]() | 7913 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP1 | Naranja | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | VMP1RX | 38.9028 | ![]() | 4600 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP1 | Petirrojo | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VP1GYX | 37.0240 | ![]() | 5082 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP1 | Gris | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | VP1BLX | 51.4800 | ![]() | 25 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP1 | Azul | 1.00 '(304.80 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | VP2OX | 49.6312 | ![]() | 9387 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP2 | Naranja | 2.00 '(609.60 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | Vmp2yx | 39.3748 | ![]() | 5267 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP2 | Amarillo | 2.00 '(609.60 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | Vmp2bkx | 39.5416 | ![]() | 8073 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP2 | negro | 2.00 '(609.60 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | Vp3bkx | 59.4400 | ![]() | 25 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP3 | negro | 3.00 '(914.40 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | Vp3yx | 56.6100 | ![]() | 25 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP3 | Amarillo | 3.00 '(914.40 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | Vmp3yx | 41.1472 | ![]() | 5987 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | Vmp3 | Amarillo | 3.00 '(914.40 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | Vmp3gnx | 47.0256 | ![]() | 4890 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | Vmp3 | Verde | 3.00 '(914.40 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VMP3RX | 39.2688 | ![]() | 4155 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | Vmp3 | Petirrojo | 3.00 '(914.40 mm) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VP4PX | 51.8888 | ![]() | 6184 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP4 | Púrpura | 4.0 '(1.22m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | TT5PX | - | ![]() | 3065 | 0.00000000 | SwitchCraft Inc. | TT | Una granela | Activo | Perrcio | - | Púrpura | 5.0 '(1.52m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 1 | Enchufe de bantam | Enchufe de bantam | Protegido | 3 conductor | ||||||
![]() | Vmp4blx | 48.0256 | ![]() | 6588 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP4 | Azul | 4.0 '(1.22m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VP4GYX | - | ![]() | 7990 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP4 | Gris | 4.0 '(1.22m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 1 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | VMP4PX | 48.9496 | ![]() | 9085 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP4 | Púrpura | 4.0 '(1.22m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | Vp4gnx | 58.8100 | ![]() | 25 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP4 | Verde | 4.0 '(1.22m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | TT6BK | - | ![]() | 1077 | 0.00000000 | SwitchCraft Inc. | TT | Una granela | Obsoleto | Perrcio | - | negro | 6.0 '(1.83m) | - | Rohs no conforme | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Enchufe de bantam | Enchufe de bantam | Protegido | 3 conductor | ||||||
![]() | VP5PX | 55.1156 | ![]() | 7330 | 0.00000000 | SwitchCraft Inc. | Vicepresidente | Una granela | Activo | Perrcio | VP5 | Púrpura | 5.0 '(1.52m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Macho weco | Macho weco | ||||
![]() | LF3BLX | - | ![]() | 7181 | 0.00000000 | SwitchCraft Inc. | LF | Una granela | Activo | Auriculares, Cable de Parche | Azul | 3.0 '(91.44 cm) | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Enchufe de Teléfono, 6.35 mm (1/4 ", 0.25") | Enchufe de Teléfono, 6.35 mm (1/4 ", 0.25") | Pecado ciego | Estéreo (3 Directores, TRS) | |||||||
![]() | Vmp6rx | 51.8128 | ![]() | 6893 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP6 | Petirrojo | 6.0 '(1.83m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | LF4BK | - | ![]() | 6646 | 0.00000000 | SwitchCraft Inc. | LF | Una granela | Obsoleto | Auriculares, Cable de Parche | - | negro | 4.0 '(1.22m) | - | Rohs no conforme | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Enchufe de Teléfono, 6.35 mm (1/4 ", 0.25") | Enchufe de Teléfono, 6.35 mm (1/4 ", 0.25") | Pecado ciego | Estéreo (3 Directores, TRS) | ||||||
![]() | Vmp6yx | 46.1772 | ![]() | 1357 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP6 | Amarillo | 6.0 '(1.83m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre | ||||
![]() | VMP6PX | 51.8128 | ![]() | 5902 | 0.00000000 | SwitchCraft Inc. | VMP | Una granela | Activo | Perrcio | VMP6 | Púrpura | 6.0 '(1.83m) | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8544.42.9090 | 25 | Colgando gratis (en línea) | Colgando gratis (en línea) | Redondo | Pecado ciego | Mini-Weco Hombre | Mini-Weco Hombre |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock