Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Capacidad | Tolerancia | Voltaje - Clasificado | Temperatura de FuncionAmiento | Calificaciones | Aplicacionales | Espaciado de Plomo | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Cuidadas | Coeficiente de temperatura | Porcentaje de Averías | Grosor (Max) | Estilo de Plomo | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CC0201DRNPO9BN5R0 | 0.0051 | ![]() | 1142 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 5 pf | ± 0.5pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.024 "L x 0.012" W (0.60 mm x 0.30 mm) | - | Monte de superficie, MLCC | 0201 (0603 Métrica) | - | C0G, NP0 | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC0201DRNPO9BN5R0TR | EAR99 | 8532.24.0020 | 15,000 | |
![]() | CC0603GRNPO9BN150 | 0.1100 | ![]() | 28 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 15 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC0201GRNPO8BN270 | 0.0037 | ![]() | 4503 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 27 pf | ± 2% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.024 "L x 0.012" W (0.60 mm x 0.30 mm) | - | Monte de superficie, MLCC | 0201 (0603 Métrica) | - | C0G, NP0 | - | 0.013 "(0.33 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC0201GRNPO8BN270TR | EAR99 | 8532.24.0020 | 15,000 | |
![]() | CC1206KRX7R8BB224 | 0.2600 | ![]() | 71 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.22 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.037 "(0.95 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC0402BPNPO9BN1R0 | 0.0036 | ![]() | 6024 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 1 PF | ± 0.1pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC0402BPNPO9BN1R0TR | EAR99 | 8532.24.0020 | 50,000 | |
![]() | CC0402GRNPO9BN111 | 0.0112 | ![]() | 3505 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 110 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | - | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | 13-cc0402grnpo9bn111tr | EAR99 | 8532.24.0020 | 10,000 | |||
![]() | CC0402KRX7R7BB224 | 0.1100 | ![]() | 197 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.22 µF | ± 10% | 16 V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X7r | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | CQ0402BRNPO0BNR50 | 0.0119 | ![]() | 1418 | 0.00000000 | Yageo | CQ | Tape & Reel (TR) | Activo | 0.5 pf | ± 0.1pf | 100V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CQ0402BRNPO0BNR50TR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CC1206JRX7R7BB224 | 0.0552 | ![]() | 6013 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.22 µF | ± 5% | 16 V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.037 "(0.95 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC1206KKX5R6BB475 | 0.4400 | ![]() | 4 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 4.7 µF | ± 10% | 10V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 2,000 | ||
![]() | CC1206GRNPO9BN681 | 0.3000 | ![]() | 8253 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 680 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | - | 0.028 "(0.70 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC0402KRX5R7BB223 | 0.1000 | ![]() | 107 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.022 µF | ± 10% | 16 V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X5r | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | CC1210KKX7R7BB106 | 0.5300 | ![]() | 3 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 16 V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | - | Monte de superficie, MLCC | 1210 (3225 Métrica) | - | X7r | - | 0.083 "(2.10 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 2,000 | ||
![]() | CQ0603FRNPOYBN330 | 0.2413 | ![]() | 5526 | 0.00000000 | Yageo | CQ | Tape & Reel (TR) | Activo | 33 pf | ± 1% | 250V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC1206KPX7R9BB332 | 0.0322 | ![]() | 2905 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 3300 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.037 "(0.95 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC1206KPX7R9BB332TR | EAR99 | 8532.24.0020 | 15,000 | |
![]() | CQ0402GRNPO9BN160 | 0.1700 | ![]() | 97 | 0.00000000 | Yageo | CQ | Tape & Reel (TR) | Activo | 16 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | CC0201CRNPO8BN6R8 | 0.1000 | ![]() | 1 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 6.8 pf | ± 0.25pf | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.024 "L x 0.012" W (0.60 mm x 0.30 mm) | - | Monte de superficie, MLCC | 0201 (0603 Métrica) | - | C0G, NP0 | - | 0.013 "(0.33 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 15,000 | ||
![]() | Cc0603frnpoabn120 | 0.0484 | ![]() | 4799 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 12 PF | ± 1% | 200V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC0603FRNPOABN120TR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | CC0805MKX7R7BB106 | 0.5900 | ![]() | 6931 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 10 µF | ± 20% | 16 V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7r | - | 0.057 "(1.45 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | ||
![]() | CC1206KFX7RABB223 | 0.0430 | ![]() | 3614 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.022 µF | ± 10% | 200V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | - | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC1206KFX7RABB223TR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CC0603GRNPO8BN152 | 0.0381 | ![]() | 3038 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 1500 pf | ± 2% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC0603GRNPO8BN152TR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | CC1206GPNPO9BN821 | 0.0605 | ![]() | 6762 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 820 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | - | 0.028 "(0.70 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-CC1206GPNPO9BN821TR | EAR99 | 8532.24.0020 | 20,000 | |
![]() | SC1808KKX7RTBB152 | - | ![]() | 8650 | 0.00000000 | Yageo | Carolina del Sur | Tape & Reel (TR) | Obsoleto | 1500 pf | ± 10% | 250V | -55 ° C ~ 125 ° C | X2, y3 | Segura | - | 0.189 "L x 0.079" W (4.80 mm x 2.00 mm) | - | Monte de superficie, MLCC | 1808 (4520 Métrica) | Alto Voltaje | X7r | - | 0.087 "(2.20 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 2,000 | |||
![]() | CC1206KRX7R9BB681 | 0.2100 | ![]() | 5 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 680 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.033 "(0.85 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | CC0402KRX6S5BB474 | 0.2300 | ![]() | 19 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.47 µF | ± 10% | 6.3V | -55 ° C ~ 105 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X6s | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | |||
![]() | AC0603BRNPO9BN4R7 | 0.0267 | ![]() | 7959 | 0.00000000 | Yageo | California | Tape & Reel (TR) | Activo | 4.7 PF | ± 0.1pf | 50V | -55 ° C ~ 125 ° C | AEC-Q200 | Automotor | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-AC0603BRNPO9BN4R7TR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | AC0805KKX7R6BB225 | 0.4500 | ![]() | 9165 | 0.00000000 | Yageo | California | Tape & Reel (TR) | Activo | 2.2 µF | ± 10% | 10V | -55 ° C ~ 125 ° C | AEC-Q200 | Automotor | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7r | - | 0.057 "(1.45 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | ||
![]() | Cc0603frnpoabn560 | 0.0484 | ![]() | 5543 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 56 pf | ± 1% | 200V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | - | 0.035 "(0.90 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 13-cc0603frnpoabn560tr | EAR99 | 8532.24.0020 | 4.000 | |
![]() | CC0402BRNPO9BN3R0 | 0.1000 | ![]() | 98 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 3 PF | ± 0.1pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | CC0402KRX5R6BB334 | 0.1000 | ![]() | 27 | 0.00000000 | Yageo | CC | Tape & Reel (TR) | Activo | 0.33 µF | ± 10% | 10V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X5r | - | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock