Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Capacidad | Tolerancia | Voltaje - Clasificado | Temperatura de FuncionAmiento | Calificaciones | Aplicacionales | Espaciado de Plomo | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Cuidadas | Base Número de Producto | Coeficiente de temperatura | Grosor (Max) | Estilo de Plomo | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UMK105CH100DW-F | - | ![]() | 1063 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 10 pf | ± 0.5pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH100FW-F | - | ![]() | 5414 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 10 pf | ± 1pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH120JW-F | - | ![]() | 7625 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 12 PF | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH180KW-F | - | ![]() | 6922 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 18 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH270JV-F | 0.0064 | ![]() | 9826 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 27 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH390JV-F | - | ![]() | 2017 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 39 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH390KV-F | 0.0064 | ![]() | 2116 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 39 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH430JV-F | 0.0064 | ![]() | 9148 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 43 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH470KV-F | 0.0064 | ![]() | 4375 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 47 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH680JV-F | - | ![]() | 4207 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 68 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH680KV-F | 0.0064 | ![]() | 5798 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 68 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CH820KV-F | 0.0064 | ![]() | 8280 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 82 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0H | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CK010CW-F | - | ![]() | 6002 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 1 PF | ± 0.25pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0K | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105CK020DW-F | - | ![]() | 4484 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 2 PF | ± 0.5pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | C0K | 0.022 "(0.55 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105SL121KV-F | 0.0155 | ![]() | 5408 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 120 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | SL/GP | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105SL151KV-F | 0.0155 | ![]() | 2071 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | No hay para Nuevos Diseños | 150 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | SL/GP | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK105SL181JV-F | - | ![]() | 5143 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 180 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | UMK105 | SL/GP | 0.022 "(0.55 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8532.24.0020 | 10,000 | ||
![]() | UMK107B102KZ-T | - | ![]() | 6733 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 1000 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | Umk107b | C0G, NP0 | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107B332KZ-T | - | ![]() | 9415 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 3300 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Filtrado SMPS | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | X7r | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | |||
![]() | UMK107CG221JZ-T | - | ![]() | 7564 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 220 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CG330JZ-T | - | ![]() | 9262 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 33 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CG470JZ-T | - | ![]() | 3204 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 47 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CG561JZ-T | - | ![]() | 7697 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 560 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CG680JZ-T | - | ![]() | 3957 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 68 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CG820JZ-T | - | ![]() | 8303 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 82 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0G, NP0 | 0.035 "(0.90 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CH070DZ-T | - | ![]() | 9337 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 7 pf | ± 0.5pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0H | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CH080DZ-T | - | ![]() | 1507 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 8 pf | ± 0.5pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0H | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CH151JZ-T | - | ![]() | 3200 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 150 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0H | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CH270JZ-T | - | ![]() | 9034 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 27 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0H | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | UMK107CH271JZ-T | - | ![]() | 7755 | 0.00000000 | Taiyo Yuden | METRO | Tape & Reel (TR) | Obsoleto | 270 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | UMK107C | C0H | 0.020 "(0.50 mm) | - | descascar | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 4.000 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock