Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Capacidad | Tolerancia | Voltaje - Clasificado | Temperatura de FuncionAmiento | Calificaciones | Aplicacionales | Espaciado de Plomo | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Cuidadas | Coeficiente de temperatura | Porcentaje de Averías | Grosor (Max) | Estilo de Plomo | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CL21C472JAFNNNF | - | ![]() | 8535 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4700 pf | ± 5% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.053 "(1.35 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | Cl21c472jbfnnnf | - | ![]() | 6855 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4700 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.053 "(1.35 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL21C4R7BBANNND | - | ![]() | 4210 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4.7 PF | ± 0.1pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.030 "(0.75 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL21C560JBANNND | - | ![]() | 3784 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 56 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.030 "(0.75 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL21C821JBCNNNL | - | ![]() | 8306 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 820 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.037 "(0.95 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 15,000 | |
![]() | CL21C8R2CBANNND | - | ![]() | 6614 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 8.2 PF | ± 0.25pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | - | 0.030 "(0.75 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | Cl21f334zbfnnng | 0.1000 | ![]() | 3 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 0.33 µF | -20%, +80% | 50V | -30 ° C ~ 85 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | Y5V (F) | - | 0.053 "(1.35 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | Cl21f335zpfnnng | - | ![]() | 2184 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 3.3 µF | -20%, +80% | 10V | -30 ° C ~ 85 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | Y5V (F) | - | 0.053 "(1.35 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | CL21F475ZOFNNNG | - | ![]() | 1641 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 4.7 µF | -20%, +80% | 16 V | -30 ° C ~ 85 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | Y5V (F) | - | 0.053 "(1.35 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | Cl21x106kqqnnng | - | ![]() | 1116 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 6.3V | -55 ° C ~ 105 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X6s | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | Cl21x226mqqnnng | 0.1500 | ![]() | 352 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 22 µF | ± 20% | 6.3V | -55 ° C ~ 105 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X6s | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | CL21X475MAQNNNG | - | ![]() | 7709 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4.7 µF | ± 20% | 25V | -55 ° C ~ 105 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X6s | - | 0.055 "(1.40 mm) | - | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 3.000 | |
![]() | Cl21y475kafnnnf | - | ![]() | 9728 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4.7 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7s | - | 0.053 "(1.35 mm) | - | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31A106KACLNNL | - | ![]() | 1318 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 25V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.037 "(0.95 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 15,000 | |
![]() | CL31A106KOHNNNF | 0.0302 | ![]() | 7984 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 16 V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31A106MQHNNNF | - | ![]() | 7184 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 20% | 6.3V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31A225KBHNNNF | - | ![]() | 4612 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 2.2 µF | ± 10% | 50V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31A226MQHNNNF | - | ![]() | 1008 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 22 µF | ± 20% | 6.3V | -55 ° C ~ 85 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | Cl31b102kgfnnnf | - | ![]() | 9933 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 1000 pf | ± 10% | 500V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31B104JBCNNND | - | ![]() | 9901 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 0.1 µF | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.037 "(0.95 mm) | - | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31B106KAHNNNF | 0.0393 | ![]() | 4765 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31B106KQHNNNF | 0.0376 | ![]() | 5519 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 µF | ± 10% | 6.3V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31B154KBCNNND | - | ![]() | 7050 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 0.15 µF | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.039 "(1.00 mm) | - | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31B223KBCNNND | - | ![]() | 2470 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 0.022 µF | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.039 "(1.00 mm) | - | - | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | Cl31b332kgfnnnf | - | ![]() | 4892 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 3300 pf | ± 10% | 500V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | Cl31b474kafnnnf | - | ![]() | 5286 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Obsoleto | 0.47 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31B474KBHNNNF | 0.0179 | ![]() | 2678 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 0.47 µF | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | Cl31b475kahnnnf | 0.0271 | ![]() | 4234 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 4.7 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X7r | - | 0.071 "(1.80 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 8,000 | |
![]() | CL31C100JHfnnnf | - | ![]() | 5444 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 10 pf | ± 5% | 630V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 | |
![]() | CL31C101JGfnnnf | - | ![]() | 9693 | 0.00000000 | Electromecánica de Samsung | CL | Tape & Reel (TR) | Activo | 100 pf | ± 5% | 500V | -55 ° C ~ 125 ° C | - | Propósito general | - | 0.126 "L x 0.063" W (3.20 mm x 1.60 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | - | 0.055 "(1.40 mm) | - | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8532.24.0020 | 10,000 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock