Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Capacidad | Tolerancia | Voltaje - Clasificado | Temperatura de FuncionAmiento | Calificaciones | Aplicacionales | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | Cuidadas | Coeficiente de temperatura | Grosor (Max) | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Otros nombres | ECCN | Htsus | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C0805X7R101-223KNP | 0.0183 | ![]() | 16 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 0.022 µF | ± 10% | 100V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7r | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805X7R101-223KNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0402C0G500-102FNP | 0.0108 | ![]() | 200 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 1000 pf | ± 1% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | 0.022 "(0.55 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0402C0G500-102FNPTR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0402HQN500-100GNP | 0.0298 | ![]() | 170 | 0.00000000 | Venkel | Hqn | Tape & Reel (TR) | Activo | 10 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | RF, Microondas, Alta Frecuencia | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | Alta Q, Baja Pérdida | C0G, NP0 | 0.022 "(0.56 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0402HQN500-100GNPTR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0603X7R500-473KNE | 0.0083 | ![]() | 56 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 0.047 µF | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | X7r | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603X7R500-473 Knetr | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0402C0G500-270JNE | 0.0025 | ![]() | 30 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 27 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | C0G, NP0 | 0.022 "(0.55 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0402C0G500-270JNETR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0402X7R250-102JNE | 0.0031 | ![]() | 9247 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 1000 pf | ± 5% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X7r | 0.022 "(0.55 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0402X7R250-102Jnetr | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0603C0G101-470JNP | 0.0063 | ![]() | 7929 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 47 pf | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603C0G101-470JNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C1206C0G500-470KNP | 0.0321 | ![]() | 5175 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 47 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.125 "L x 0.060" W (3.18 mm x 1.52 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | 0.037 "(0.95 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C1206C0G500-470KNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C1206X5R6R3-335MNE | 0.0917 | ![]() | 9504 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 3.3 µF | ± 20% | 6.3V | -55 ° C ~ 85 ° C | - | Propósito general | 0.125 "L x 0.060" W (3.18 mm x 1.52 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | X5r | 0.074 "(1.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-c1206x5r6r3-335mnetr | EAR99 | 8532.24.0020 | 2,000 | |
![]() | C1206C0G500-471JNP | 0.0292 | ![]() | 6912 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 470 pf | ± 5% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.125 "L x 0.060" W (3.18 mm x 1.52 mm) | - | Monte de superficie, MLCC | 1206 (3216 Métrica) | - | C0G, NP0 | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C1206C0G500-471JNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603Y5V500-104ZNP | 0.0054 | ![]() | 68 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 0.1 µF | -20%, +80% | 50V | -30 ° C ~ 85 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | Y5V (F) | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603Y5V500-104ZNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603HQN251-390FNP | 0.5000 | ![]() | 4595 | 0.00000000 | Venkel | Hqn | Tape & Reel (TR) | Activo | 39 pf | ± 1% | 250V | -55 ° C ~ 125 ° C | - | RF, Microondas, Alta Frecuencia | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | Alta Q, Baja Pérdida | C0G, NP0 | 0.035 "(0.87 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603HQN251-390FNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0805X5R100-475KNE | 0.0206 | ![]() | 9597 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 4.7 µF | ± 10% | 10V | -55 ° C ~ 85 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X5r | 0.053 "(1.35 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805X5R100-475 Knetr | EAR99 | 8532.24.0020 | 2,000 | |
![]() | C0805C0G500-100MNE | 0.0104 | ![]() | 7722 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 10 pf | ± 20% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805C0G500-100MNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0805X7R250-103JNE | 0.0156 | ![]() | 4612 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 10000 pf | ± 5% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7r | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805X7R250-103Jnetr | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603C0G500-221GNP | 0.0125 | ![]() | 12 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 220 pf | ± 2% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603C0G500-221GNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603Y5V6R3-105ZNE | 0.0098 | ![]() | 7159 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 1 µF | -20%, +80% | 6.3V | -30 ° C ~ 85 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | Y5V (F) | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603Y5V6R3-105ZNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0805C0G101-391JNE | 0.0150 | ![]() | 8 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 390 pf | ± 5% | 100V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805C0G101-391JNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0402X5R6R3-225MNE | 0.0065 | ![]() | 1 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 2.2 µF | ± 20% | 6.3V | -55 ° C ~ 85 ° C | - | Propósito general | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X5r | 0.022 "(0.55 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-c0402x5r6r3-225mnetr | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0402X7R250-103KNP | 0.0025 | ![]() | 7967 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 10000 pf | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | - | Monte de superficie, MLCC | 0402 (1005 Métrica) | - | X7r | 0.022 "(0.55 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0402X7R250-103KNPTR | EAR99 | 8532.24.0020 | 10,000 | |
![]() | C0805Y5V100-335ZNE | 0.0625 | ![]() | 5928 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 3.3 µF | -20%, +80% | 10V | -30 ° C ~ 85 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | Y5V (F) | 0.057 "(1.45 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805Y5V100-335ZNETR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | C0805X7R250-102MNE | 0.0104 | ![]() | 6183 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 1000 pf | ± 20% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | X7r | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805X7R250-102MNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0805C0G500-5R6CNE | 0.0208 | ![]() | 7169 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 5.6 PF | ± 0.25pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | - | C0G, NP0 | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805C0G500-5R6CNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C1210X7R250-224Kne | 0.0936 | ![]() | 7750 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 0.22 µF | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.125 "L x 0.100" W (3.18 mm x 2.54 mm) | - | Monte de superficie, MLCC | 1210 (3225 Métrica) | - | X7r | 0.045 "(1.15 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C1210X7R250-224 NIBROS | EAR99 | 8532.24.0020 | 3.000 | |
![]() | C0603C0G500-3R0CNP | 0.0081 | ![]() | 32 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 3 PF | ± 0.25pf | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603C0G500-3R0CNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603X5R160-475KNP | 0.0300 | ![]() | 6393 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 4.7 µF | ± 10% | 16 V | -55 ° C ~ 85 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | X5r | 0.035 "(0.90 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603X5R160-475KNPTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0805HQN101-1R3BNE | 0.1658 | ![]() | 1389 | 0.00000000 | Venkel | Hqn | Tape & Reel (TR) | Activo | 1.3 pf | ± 0.1pf | 100V | -55 ° C ~ 125 ° C | - | RF, Microondas, Alta Frecuencia | 0.080 "L x 0.050" W (2.03 mm x 1.27 mm) | - | Monte de superficie, MLCC | 0805 (Métrica de 2012) | Alta Q, Baja Pérdida | C0G, NP0 | 0.028 "(0.70 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0805HQN101-1R3BNETR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0201X7R250-181KNP | 0.0063 | ![]() | 8900 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 180 pf | ± 10% | 25V | -55 ° C ~ 125 ° C | - | Propósito general | 0.024 "L x 0.012" W (0.60 mm x 0.30 mm) | - | Monte de superficie, MLCC | 0201 (0603 Métrica) | - | X7r | 0.013 "(0.33 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0201x7R250-181 Knptr | EAR99 | 8532.24.0020 | 15,000 | |
![]() | C0603C0G500-180KNE | 0.0063 | ![]() | 7888 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 18 pf | ± 10% | 50V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | C0G, NP0 | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603C0G500-180 NIBROS | EAR99 | 8532.24.0020 | 4.000 | |
![]() | C0603X7R101-101KNP | 0.0063 | ![]() | 32 | 0.00000000 | Venkel | hacer | Tape & Reel (TR) | Activo | 100 pf | ± 10% | 100V | -55 ° C ~ 125 ° C | - | Propósito general | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | - | Monte de superficie, MLCC | 0603 (1608 Métrica) | - | X7r | 0.036 "(0.91 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | 2679-C0603X7R101-101KNPTR | EAR99 | 8532.24.0020 | 4.000 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock