Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Aplicacionales | Tipo de Montaje | Paquete / Estuche | TUPO | Base Número de Producto | Capacitancia @ Frecuencia | Paquete de dispositivos de probador | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Canales unidireccionales | Voltaje - Standoff Inverso (Tipos) | Voltaje - Desglose (min) | Voltaje - sujeción (max) @ ipp | Corriente - PULSO PICO (10/1000 µs) | Potencia - Peak Pulse | Protección de la Línea Eléctrica | Canales bidireccionales |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1.5SMC24A TR13 PBFree | 0.2775 | ![]() | 4377 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 20.5V | 22.8V | 33.2V | 45a | 1500W (1.5kW) | No | |||
![]() | 1SMC20CA TR13 PBFree | 0.3225 | ![]() | 9929 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 20V | 22.2v | 32.4V | 46.3a | 1500W (1.5kW) | No | 1 | |||
1SMB45A TR13 | 0.5700 | ![]() | 8 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AA, SMB | Zener | - | SMB | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 45V | 50V | 72.7V | 8.3A | 600W | No | ||||
![]() | 1.5SMC33CA TR13 PBFree | 0.2821 | ![]() | 5335 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 28.2V | 31.4V | 45.7V | 33a | 1500W (1.5kW) | No | 1 | |||
1SMB64CA TR13 PBFree | 0.1950 | ![]() | 9125 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AA, SMB | Zener | - | SMB | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 64V | 71.1V | 103V | 5.8a | 600W | No | 1 | ||||
![]() | P4SMA100CA BK | - | ![]() | 5360 | 0.00000000 | Central de semiconductores | - | Una granela | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 1 | 100V | 111V | 162V | 2.5a | 400W | No | 1 | |||||
![]() | 1.5SMC6.8CA BK PBFree | 0.2940 | ![]() | 1263 | 0.00000000 | Central de semiconductores | - | Una granela | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 200 | 5.8v | 6.45V | 10.5V | 143a | 1500W (1.5kW) | No | 1 | |||
![]() | P4SMA6.0A TR13 | - | ![]() | 9137 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 5,000 | 1 | 6V | 6.67v | 10.3v | 38.8a | 400W | No | |||||
![]() | P4SMA180CA BK | - | ![]() | 4473 | 0.00000000 | Central de semiconductores | - | Una granela | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 1 | 180V | 198V | 292V | 1.3a | 400W | No | 1 | |||||
![]() | 1.5SMC120A TR13 PBFree | 0.2775 | ![]() | 6052 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 102V | 114V | 165V | 9.1a | 1500W (1.5kW) | No | |||
![]() | 3SMC5.0A TR13 PBFREE | 2.2800 | ![]() | 477 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 5V | 6.4V | 9.2V | 326A | 3000W (3kW) | No | |||
![]() | 3SMC120CA TR13 PBFree | 1.2375 | ![]() | 5011 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 120V | 133V | 193V | 15.6a | 3000W (3kW) | No | 1 | |||
![]() | 1.5CE75A BK PBFree | 0.2550 | ![]() | 3875 | 0.00000000 | Central de semiconductores | - | Una granela | Activo | -65 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | DO-201AA, DO-27, AXIAL | Zener | - | DO-2010 | descascar | ROHS3 Cumplante | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 500 | 1 | 64.1V | 71.3V | 103V | 14.6a | 1500W (1.5kW) | No | ||||
![]() | 3SMC70CA TR13 PBFree | 2.4600 | ![]() | 1 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | 3SMC70 | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 70V | 77.8V | 113V | 26.6a | 3000W (3kW) | No | 1 | ||
![]() | 3SMC100CA TR13 PBFREE | 1.1082 | ![]() | 9097 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 100V | 111V | 162V | 18.6a | 3000W (3kW) | No | 1 | |||
![]() | P4SMA6.5CA TR13 | - | ![]() | 2215 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 5,000 | 6.5V | 7.22V | 11.2V | 35.7a | 400W | No | 1 | |||||
![]() | 1SMC160A TR13 | 0.8500 | ![]() | 2 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 160V | 178V | 259V | 5.8a | 1500W (1.5kW) | No | |||
P6SMB150A TR13 PBFREE | 0.5400 | ![]() | 5 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AA, SMB | Zener | P6SMB150 | - | SMB | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 128V | 142.5V | 207V | 2.9a | 600W | No | |||
![]() | 3SMC78A TR13 PBFree | 2.2300 | ![]() | 1 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 78V | 86.7V | 126V | 22.8a | 3000W (3kW) | No | |||
![]() | P4SMA75CA TR13 | - | ![]() | 4200 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 5,000 | 75V | 83.3V | 121V | 3.3a | 400W | No | 1 | |||||
![]() | P4SMA120CA TR13 | - | ![]() | 4147 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 5,000 | 120V | 133V | 193V | 2a | 400W | No | 1 | |||||
![]() | 3SMC33A BK PBFree | 1.5574 | ![]() | 8799 | 0.00000000 | Central de semiconductores | - | Una granela | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 200 | 1 | 33V | 36.7V | 53.3V | 56.2a | 3000W (3kW) | No | |||
![]() | 3SMC6.0A TR13 PBFREE | 1.0075 | ![]() | 4119 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 6V | 6.67v | 10.3v | 291.3a | 3000W (3kW) | No | |||
![]() | Ctltvs6v2 tr pbfree | - | ![]() | 2134 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | 0201 (0603 Métrica) | Zener | - | Tlm2d3d6 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 8,000 | 1 | 4V (Max) | 5.8v | 10.7V | 3A (8/20 µs) | 35W | No | |||
![]() | 3SMC7.5A TR13 PBFree | 1.1250 | ![]() | 4412 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | 3SMC7.5 | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 7.5V | 8.33v | 12.9V | 232.6a | 3000W (3kW) | No | ||
1SMB170CA TR13 | 0.5900 | ![]() | 8 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AA, SMB | Zener | - | SMB | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 170V | 189V | 275V | 2.2a | 600W | No | 1 | ||||
![]() | 1SMC16A TR13 PBFree | 0.2880 | ![]() | 9115 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 16 V | 17.8V | 26 V | 57.7a | 1500W (1.5kW) | No | |||
![]() | 3SMC64A TR13 PBFREE | 2.2800 | ![]() | 2 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Activo | -65 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AB, SMC | Zener | - | SMC | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 3.000 | 1 | 64V | 71.1V | 103V | 29.2a | 3000W (3kW) | No | |||
![]() | 1.5Ce47ca BK PBFree | 0.2730 | ![]() | 9514 | 0.00000000 | Central de semiconductores | - | Una granela | Activo | -65 ° C ~ 175 ° C (TJ) | Propósito general | A Través del Aguetero | DO-201AA, DO-27, AXIAL | Zener | - | DO-2010 | descascar | ROHS3 Cumplante | Alcanzar sin afectado | EAR99 | 8541.10.0080 | 500 | 40.2v | 44.7V | 64.8V | 23.2a | 1500W (1.5kW) | No | 1 | ||||
![]() | P4SMA64CA TR13 | - | ![]() | 1806 | 0.00000000 | Central de semiconductores | - | Tape & Reel (TR) | Obsoleto | -55 ° C ~ 150 ° C (TJ) | Propósito general | Montaje en superficie | DO-214AC, SMA | Zener | - | SMA | descascar | 1 (ilimitado) | EAR99 | 8541.10.0080 | 5,000 | 64V | 71.1V | 103V | 3.9a | 400W | No | 1 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock