Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Calificaciones | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | TUPO | Base Número de Producto | Freacuencia | Productora | Voltaje - Suministro | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Amontonamiento | Real - Suministro (Max) | Base de resonancia | Estabilidad de Frecuencia | Rango de Extracció Absoluta (APR) | Difundir el Ancho de Banda del Espectro | Real - Suministro (Deshabilitar) (Máximo) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | QTM216-24.576MDE-T | 0.5867 | ![]() | 4565 | 0.00000000 | QST | QTM216 | Tape & Reel (TR) | Activo | -40 ° C ~ 85 ° C | - | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.033 "(0.83 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 24.576 MHz | CMOS | 1.8V | descascar | ROHS3 Cumplante | 8541.60.0060 | 3.000 | Habilitar/deshabilitar | 5 mm | Cristal | ± 50ppm | - | - | - | ||||||
![]() | 18QHTF53-96,000-PD | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF53 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 96 MHz | LVCMOS | 1.8V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-18QHTF53-96,000-PD | EAR99 | 8541.60.0060 | 5 | En Espera (Potencia) | 26mera | Cristal | ± 50ppm | - | - | |||
![]() | DSC6301HA1FB-020.0000 | - | ![]() | 4349 | 0.00000000 | Tecnología de Microchip | Dsc63xxb | Bolsa | Activo | -40 ° C ~ 125 ° C | - | 0.063 "L x 0.047" W (1.60 mm x 1.20 mm) | 0.035 "(0.89 mm) | Montaje en superficie | 4-Vflga | Xo (Estándar) | DSC6301 | 20 MHz | CMOS | 1.71V ~ 3.63V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 150-DSC6301HA1FB-020.0000 | EAR99 | 8542.39.0001 | 100 | Habilitar/deshabilitar | 3MA (typ) | Mems | ± 50ppm | - | ± 2.50%, Propagación Central | - | |
![]() | DSC1001CE1-033.8688 | - | ![]() | 8999 | 0.00000000 | Tecnología de Microchip | DSC1001 | Tubo | Activo | -20 ° C ~ 70 ° C | AEC-Q100 | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.035 "(0.90 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | DSC1001 | 33.8688 MHz | CMOS | 1.8v ~ 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 110 | En Espera (Potencia) | 7.2MA | Mems | ± 50ppm | - | - | 15 µA | ||
![]() | 3QHTF32-17.200-PD | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF32 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.039 "(1.00 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 17.2 MHz | LVCMOS | 3.3V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-3QHTF32-17.200-PD | EAR99 | 8541.60.0050 | 5 | En Espera (Potencia) | 22 MA | Cristal | ± 50ppm | - | - | |||
![]() | SIT8208AC-G3-18S-8.192000X | 1.5750 | ![]() | 8918 | 0.00000000 | Sitio | SIT8208 | Tape & Reel (TR) | Activo | -20 ° C ~ 70 ° C | - | 0.106 "L x 0.094" W (2.70 mm x 2.40 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | SIT8208 | 8.192 MHz | Lvcmos, lvttl | 1.8V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 250 | En Espera (Potencia) | 31 MA | Mems | ± 50ppm | - | - | 10 µA | ||
![]() | SIT3822AC-1C3-33EZ280.550000Y | - | ![]() | 8182 | 0.00000000 | Sitio | SIT3822 | Banda | Obsoleto | -20 ° C ~ 70 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 6-SMD, sin Plomo | VCXO | SIT3822 | 280.55 MHz | Lvpecl | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | 1473-SIT3822AC-1C3-33EZ280.550000Y | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 69 Ma | Mems | ± 50ppm | ± 1545ppm | - | |||
![]() | SG-8101CB 13.26222250M-TCHSA0 | 1.8746 | ![]() | 8090 | 0.00000000 | Epson | SG-8101 | Tape & Reel (TR) | Activo | -40 ° C ~ 105 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.051 "(1.30 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | SG-8101 | 13.26225 MHz | CMOS | 1.8v ~ 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 114-SG-8101CB13.26222250M-TCHSA0TR | EAR99 | 8541.60.0080 | 1,000 | En Espera (Potencia) | 6.8MA (typ) | Cristal | ± 20ppm | - | - | 1.1 µA | |
![]() | SIT8208AC-3F-33E-72.000000T | 3.7918 | ![]() | 9163 | 0.00000000 | Sitio | SIT8208 | Tape & Reel (TR) | Activo | -20 ° C ~ 70 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 72 MHz | Lvcmos, lvttl | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 3.000 | Habilitar/deshabilitar | 33MA | Mems | ± 10ppm | - | - | 31 MA | |||
![]() | 3QHTF53-72.330-PD | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF53 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 72.33 MHz | LVCMOS | 3.3V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-3QHTF53-72.330-PD | EAR99 | 8541.60.0060 | 5 | En Espera (Potencia) | 26mera | Cristal | ± 50ppm | - | - | |||
![]() | SIT3373AI-4B3-25NX445.500000 | 10.1900 | ![]() | 2136 | 0.00000000 | Sitio | SIT3373, Elite Platform ™ | Banda | Activo | -40 ° C ~ 85 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.035 "(0.90 mm) | Montaje en superficie | 6-SMD, sin Plomo | VCXO | 445.5 MHz | HCSL | 2.5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 1 | - | Mems | ± 50ppm | ± 345ppm | - | |||||||
![]() | C3391-75.000 | 1.6256 | ![]() | 3985 | 0.00000000 | Corpacia de crystek | C33 | Tape & Reel (TR) | Activo | 0 ° C ~ 70 ° C | - | 0.283 "L x 0.205" W (7.20 mm x 5.20 mm) | 0.071 "(1.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 75 MHz | HCMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | C3391-75.000MHz | EAR99 | 8542.39.0001 | 1,000 | Habilitar/deshabilitar | 45mA | Cristal | ± 25ppm | - | - | |||
![]() | SG-8002CA 10.0000M-PTCB | 5.3449 | ![]() | 6928 | 0.00000000 | Epson | SG-8002 | Una granela | No hay para Nuevos Diseños | -20 ° C ~ 70 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.059 "(1.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 10 MHz | CMOS | 5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 1 | Habilitar/deshabilitar | 45mA | Cristal | ± 100ppm | - | 30mera | |||||
![]() | QMQF574T25-2.5B-16.3677 | 35.7500 | ![]() | 250 | 0.00000000 | Mercury United Electronics, Inc. | Quikxo | Banda | Activo | -30 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.102 "(2.60 mm) | Montaje en superficie | 4-SMD, sin Plomo | Tcxo | 16.3677 MHz | CMOS | 2.5V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-QMQF574T25-2.5B-16.3677 | EAR99 | 8541.60.0050 | 3 | - | 17MA (typ) | Cristal | ± 2.5ppm | - | - | |||
![]() | QMQF326P33-2.5B-31.250 | 33.7500 | ![]() | 250 | 0.00000000 | Mercury United Electronics, Inc. | Quikxo | Banda | Activo | -30 ° C ~ 85 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.067 "(1.70 mm) | Montaje en superficie | 6-SMD, sin Plomo | Tcxo | 31.25 MHz | Lvpecl | 3.3V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-QMQF326P33-2.5B-31.250 | EAR99 | 8541.60.0050 | 3 | - | 35MA (typ) | Cristal | ± 2.5ppm | - | - | |||
![]() | 3QHTF53-84.70625-OE | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 3QHTF53 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 84.70625 MHz | LVCMOS | 3.3V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-3QHTF53-84.70625-OE | EAR99 | 8541.60.0060 | 5 | Habilitar/deshabilitar | 26mera | Cristal | ± 50ppm | - | - | |||
![]() | SG-8018CA 11.3920M-TJHPA0 | 0.7121 | ![]() | 5936 | 0.00000000 | Epson | SG-8018 | Tape & Reel (TR) | Activo | -40 ° C ~ 105 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.055 "(1.40 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 11.392 MHz | CMOS | 1.62V ~ 3.63V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 114-SG-8018CA11.3920M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Habilitar/deshabilitar | 3.5mA | Cristal | ± 50ppm | - | - | 3.5mA | ||
![]() | SG-8018CA 18.089583M-TJHPA0 | 0.7121 | ![]() | 4855 | 0.00000000 | Epson | SG-8018 | Tape & Reel (TR) | Activo | -40 ° C ~ 105 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.055 "(1.40 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 18.089583 MHz | CMOS | 1.62V ~ 3.63V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 114-SG-8018CA18.089583M-TJHPA0 | EAR99 | 8542.39.0001 | 1,000 | Habilitar/deshabilitar | 3.5mA | Cristal | ± 50ppm | - | - | 3.5mA | ||
![]() | 581el200x2ctt | 16.8594 | ![]() | 3360 | 0.00000000 | Controles de FRECUENCIA CTS | 581 | Tape & Reel (TR) | Activo | -20 ° C ~ 70 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.079 "(2.00 mm) | Montaje en superficie | 8-SMD, sin Plomo | Tcxo | 20 MHz | HCMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | 110-581el200x2ctttr | EAR99 | 8541.60.0080 | 1,000 | En Espera (Potencia) | 9.5mA | Cristal | ± 280ppb | - | - | 10 µA | ||
![]() | 545aab266m525bag | - | ![]() | 6293 | 0.00000000 | SkyWorks Solutions Inc. | Ultra ™ SI545 | Banda | Descontinuado en sic | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.052 "(1.33 mm) | Montaje en superficie | 6-SMD, sin Plomo | Xo (Estándar) | 266.525 MHz | Lvpecl | 2.5V, 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 50 | Habilitar/deshabilitar | 153MA | Cristal | ± 20ppm | - | - | 112MA | ||||
![]() | QMQF326T33-2.5B-133.000 | 33.7500 | ![]() | 250 | 0.00000000 | Mercury United Electronics, Inc. | Quikxo | Banda | Activo | -30 ° C ~ 85 ° C | - | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.067 "(1.70 mm) | Montaje en superficie | 6-SMD, sin Plomo | Tcxo | 133 MHz | CMOS | 3.3V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-QMQF326T33-2.5B-133.000 | EAR99 | 8541.60.0050 | 3 | - | 34MA (typ) | Cristal | ± 2.5ppm | - | - | |||
![]() | SIT9365AI-4E3-30N148.351648 | 10.2000 | ![]() | 9078 | 0.00000000 | Sitio | SIT9365, Elite Platform ™ | Banda | Activo | -40 ° C ~ 85 ° C | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.039 "(1.00 mm) | Montaje en superficie | 6-smd, sin almohadilla exposición de plomo | Xo (Estándar) | 148.351648 MHz | HCSL | 3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 1 | - | Mems | ± 50ppm | - | - | ||||||
![]() | SIT3373AC-2E9-28NE223.000000 | 10.9200 | ![]() | 6296 | 0.00000000 | Sitio | SIT3373, Elite Platform ™ | Banda | Activo | -20 ° C ~ 70 ° C | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.039 "(1.00 mm) | Montaje en superficie | 6-smd, sin almohadilla exposición de plomo | VCXO | 223 MHz | LVDS | 2.8V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 1 | - | Mems | ± 35 ppm | ± 60ppm | - | |||||||
![]() | 18QHTF57-40.572-OE | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 18QHTF57 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.051 "(1.30 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 40.572 MHz | LVCMOS | 1.8V | descascar | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-18QHTF57-40.572-OE | EAR99 | 8541.60.0060 | 5 | Habilitar/deshabilitar | 23 MA | Cristal | ± 50ppm | - | - | |||
![]() | CPPC8L-A7BR-20.0TS | - | ![]() | 5307 | 0.00000000 | Cardinal Components Inc. | FIPO ™ CPP | Tape & Reel (TR) | Obsoleto | -40 ° C ~ 85 ° C | - | 0.571 "L x 0.346" W (14.50 mm x 8.80 mm) | 0.185 "(4.70 mm) | Montaje en superficie | 4-SOJ, Pitch de 7.62 mm | Xo (Estándar) | 20 MHz | CMOS | 3.3V | descascar | Cumplimiento de Rohs | 2 (1 Año) | EAR99 | 8542.39.0001 | 300 | Habilitar/deshabilitar | 25 Ma | Cristal | ± 25ppm | - | - | 50 µA | ||||
![]() | SG-8002CA 66.0000M-PCML0 | 2.3614 | ![]() | 4052 | 0.00000000 | Epson | SG-8002 | Tape & Reel (TR) | No hay para Nuevos Diseños | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.059 "(1.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 66 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | EAR99 | 8542.39.0001 | 1,000 | Habilitar/deshabilitar | 28 MA | Cristal | ± 100ppm | - | 16 Ma | |||||
![]() | 25QHTF53-12.0028-OE | 20.2500 | ![]() | 500 | 0.00000000 | Mercury United Electronics, Inc. | 25QHTF53 | Banda | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.047 "(1.20 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 12.0028 MHz | LVCMOS | 2.5V | - | Cumplimiento de Rohs | 1 (ilimitado) | Alcanzar sin afectado | 2425-25QHTF53-12.0028-OE | EAR99 | 8541.60.0050 | 5 | Habilitar/deshabilitar | 22 MA | Cristal | ± 50ppm | - | - | |||
![]() | SIT8208AI-3F-28S-74.175824X | 4.8668 | ![]() | 1482 | 0.00000000 | Sitio | SIT8208 | Tape & Reel (TR) | Activo | -40 ° C ~ 85 ° C | - | 0.197 "L x 0.126" W (5.00 mm x 3.20 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 74.175824 MHz | Lvcmos, lvttl | 2.8V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 250 | En Espera (Potencia) | 33MA | Mems | ± 10ppm | - | - | 70 µA | |||
![]() | CPPC7L-A3BP-27.0TS | 3.3330 | ![]() | 3344 | 0.00000000 | Cardinal Components Inc. | FIPO ™ CPP | Tape & Reel (TR) | Activo | -55 ° C ~ 125 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.075 "(1.90 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 27 MHz | CMOS | 3.3V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 300 | Habilitar/deshabilitar | 25 Ma | Cristal | ± 50ppm | - | - | 50 µA | |||
![]() | CPPC7-A7BP-25.175TS | 2.5755 | ![]() | 8382 | 0.00000000 | Cardinal Components Inc. | FIPO ™ CPP | Tape & Reel (TR) | Activo | -40 ° C ~ 85 ° C | - | 0.276 "L x 0.197" W (7.00 mm x 5.00 mm) | 0.075 "(1.90 mm) | Montaje en superficie | 4-SMD, sin Plomo | Xo (Estándar) | 25.175 MHz | CMOS | 5V | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 300 | Habilitar/deshabilitar | 45mA | Cristal | ± 50ppm | - | - | 50 µA |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock