Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | ESR (Resistencia en Serie equivalente) | Temperatura de FuncionAmiento | Tamaña / dimensión | AltoRura - Sentada (Max) | Tipo de Montaje | Paquete / Estuche | TUPO | Freacuencia | MODO de FUNCIONAmiento | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Capacitancia de Carga | Estabilidad de Frecuencia | Tolerancia a la Frecuencia |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sxt2248ea07-30.000m | 0.6700 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 60 ohmios | 0 ° C ~ 70 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 30 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 50ppm | ± 15ppm | |
![]() | SXT2248FD48-24.576M | 0.7300 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 80 ohmios | -40 ° C ~ 85 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24.576 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 20ppm | ± 10ppm | |
![]() | SXT22420AA07-30.000m | 1.0900 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 60 ohmios | 0 ° C ~ 70 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 30 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 20pf | ± 50ppm | ± 50ppm | |
![]() | SXT2149BB17-24.000m | 0.7100 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 120 ohmios | -10 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 9pf | ± 30ppm | ± 30ppm | |
![]() | SXT21422AA48-26.000M | 1.1900 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -40 ° C ~ 85 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 26 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 22pf | ± 50ppm | ± 50ppm | |
![]() | Sxt2148da27-27.000m | 0.7400 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -20 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 27 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 50ppm | ± 20ppm | |
![]() | Sxthm210fb174-32.000m | 0.6400 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | Sxthm2 | Una granela | Activo | 30 ohmios | -10 ° C ~ 70 ° C | 0.524 "L x 0.197" W (13.30 mm x 5.00 mm) | 0.177 "(4.50 mm) | Montaje en superficie | HC-49/Nosotros | Cristal de Mhz | 32 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 30ppm | ± 10ppm | |
![]() | Sxt32410bb17-32.000m | 0.4800 | ![]() | 6 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 40 ohmios | -10 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 32 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 30ppm | ± 30ppm | |
![]() | SXT1149DB27-24.000m | 1.7700 | ![]() | 4 | 0.00000000 | Suntsu Electronics, Inc. | Sxt114 | Una granela | Activo | 150 ohmios | -20 ° C ~ 70 ° C | 0.063 "L x 0.047" W (1.60 mm x 1.20 mm) | 0.018 "(0.45 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 9pf | ± 30ppm | ± 20ppm | |
![]() | SXT32420AA17-48,000m | 0.3900 | ![]() | 7 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 40 ohmios | -10 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 48 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 20pf | ± 50ppm | ± 50ppm | |
![]() | Sxt2248fb07-12.000m | 0.5700 | ![]() | 5 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 120 ohmios | 0 ° C ~ 70 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 12 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 30ppm | ± 10ppm | |
![]() | SXT21412EB27-25.000m | 0.7100 | ![]() | 757 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 120 ohmios | -20 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 25 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 12pf | ± 30ppm | ± 15ppm | |
![]() | SXT32419AA16-40.000m | 0.3600 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 40 ohmios | -10 ° C ~ 60 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 40 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 19pf | ± 50ppm | ± 50ppm | |
![]() | SXT32412ED17-32.000m | 0.6600 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 40 ohmios | -10 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 32 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 12pf | ± 20ppm | ± 15ppm | |
![]() | SXT21410CA17-24.000M | 0.8400 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 120 ohmios | -10 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 50ppm | ± 25ppm | |
![]() | SXT32410DB16-27.120M | 0.5300 | ![]() | 16 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 50 ohmios | -10 ° C ~ 60 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 27.12 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 30ppm | ± 20ppm | |
![]() | Sxt32412fe17-24.576m | 0.7100 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 50 ohmios | -10 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24.576 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 12pf | ± 15ppm | ± 10ppm | |
![]() | SXT21422AA27-27.000m | 1.1400 | ![]() | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -20 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 27 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 22pf | ± 50ppm | ± 50ppm | |
![]() | SXT32412BA27-24.576M | 0.3900 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 50 ohmios | -20 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24.576 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 12pf | ± 50ppm | ± 30ppm | |
![]() | SXT32412BA38-48.000M | 0.3900 | ![]() | 2 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 40 ohmios | -30 ° C ~ 85 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 48 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 12pf | ± 50ppm | ± 30ppm | |
![]() | SXT32410AA48-16.000m | 0.4500 | ![]() | 5 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 70 ohmios | -40 ° C ~ 85 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 16 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 50ppm | ± 50ppm | |
![]() | Sxt21411bb07-24.000m | 1.1700 | ![]() | 4 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 120 ohmios | 0 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 11pf | ± 30ppm | ± 30ppm | |
![]() | SXT32418EB48-27.120M | 0.6200 | ![]() | 9 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 50 ohmios | -40 ° C ~ 85 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 27.12 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 18pf | ± 30ppm | ± 15ppm | |
![]() | SXT2248CC38-26.000M | 0.5800 | ![]() | 9 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 80 ohmios | -30 ° C ~ 85 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 26 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 25ppm | ± 25ppm | |
![]() | SXT2247AA16-32.000m | 0.6500 | ![]() | 2 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 60 ohmios | -10 ° C ~ 60 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 32 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 7pf | ± 50ppm | ± 50ppm | |
![]() | Sxt22417dc07-16,000m | 0.5700 | ![]() | 14 | 0.00000000 | Suntsu Electronics, Inc. | Sxt224 | Una granela | Activo | 100 ohmios | 0 ° C ~ 70 ° C | 0.098 "L x 0.079" W (2.50 mm x 2.00 mm) | 0.026 "(0.65 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 16 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 17pf | ± 25ppm | ± 20ppm | |
![]() | SXT2148EC48-30.000m | 1.0600 | ![]() | 1 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -40 ° C ~ 85 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 30 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 8pf | ± 25ppm | ± 15ppm | |
![]() | Sxt32418ba07-24.000m | 0.3400 | ![]() | 40 | 0.00000000 | Suntsu Electronics, Inc. | Sxt324 | Una granela | Activo | 50 ohmios | 0 ° C ~ 70 ° C | 0.126 "L x 0.098" W (3.20 mm x 2.50 mm) | 0.031 "(0.80 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 24 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 18pf | ± 50ppm | ± 30ppm | |
![]() | SXT21410CC27-27.120M | 0.6500 | ![]() | 2 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -20 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 27.12 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 10pf | ± 25ppm | ± 25ppm | |
![]() | SXT21418DB27-32.000m | 0.8000 | ![]() | 3 | 0.00000000 | Suntsu Electronics, Inc. | SXT214 | Una granela | Activo | 100 ohmios | -20 ° C ~ 70 ° C | 0.079 "L x 0.063" W (2.00 mm x 1.60 mm) | 0.020 "(0.50 mm) | Montaje en superficie | 4-SMD, sin Plomo | Cristal de Mhz | 32 MHz | Fundamental | descascar | ROHS3 Cumplante | 1 (ilimitado) | Información de Alcance Disponible A Pedido | EAR99 | 8541.60.0080 | 1 | 18pf | ± 30ppm | ± 20ppm |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock