Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Tipo de Montaje | TUPO | Cuidadas | Base Número de Producto | Para USAR CON/Productos Relacionados | Freacuencia | Voltaje - Entrada | Director de propósito | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | ECCN | Htsus | Paquete estándar | Amontonamiento | Corriente - Salida / Canal | Procesador central | ATRITOS PRINCIONES | FRECUENCIA - CONMUTACIÓN | Corriente - Salida | Voltaje - Salida | Sistema operativo | Informada | IC / PARTE Utilizado | Contenido suministrado | Atributos secundarios | Contenido | Platlaforma | Tipo de Tabla | Salidas y tipo | Regulador de Topología | Canales por ic | Regulador TUPO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PWI-EP-MASTER-0 | - | ![]() | 5729 | 0.00000000 | Instrumentos de Texas | - | Caja | Obsoleto | Interfaz | - | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Propósito especial | - | - | - | Junta (s) | - | |||||||||||||||||||||
![]() | TLV7133333PEVM-171 | 23.6000 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | TLV71333 | 1.4V ~ 5.5V | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 150 Ma | 3.3V | TLV71333P | Junta (s) | Totalmento Poblado | 1 - Single | Fijo positivo | |||||||||||||||||||
![]() | Tmdx570ls12cncd | - | ![]() | 4493 | 0.00000000 | Instrumentos de Texas | Hércules ™ | Caja | Obsoleto | Fijado | MCU 32 bits | TMDX570 | - | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | ARM® Cortex®-R4F | - | TMS570LS | Junta (s) | Tarta de Control | Plataforma de Evaluacia | |||||||||||||||||||
![]() | TPS22908EVM-025 | 29.5000 | ![]() | 3 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | TPS22908 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Interruptor de Distribución de Energía (Interruptor de Carga) | - | - | TPS22908 | Junta (s) | - | ||||||||||||||||||||
![]() | TPS22930AEVM-027 | 29.5000 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | TPS22930 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Interruptor de Distribución de Energía (Interruptor de Carga) | - | - | TPS22930A | Junta (s) | - | ||||||||||||||||||||
![]() | TPS22965EVM-023 | 29.5000 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | TPS22965 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Interruptor de Distribución de Energía (Interruptor de Carga) | - | - | TPS22965 | Junta (s) | - | ||||||||||||||||||||
![]() | TPS2483EVM-157 | 116.8200 | ![]() | 2369 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | TPS2483 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Controlador de Intercambio Caliente | - | - | TPS2483 | Junta (s) | - | ||||||||||||||||||||
![]() | TPS659122VM-081 | - | ![]() | 9215 | 0.00000000 | Instrumentos de Texas | - | Caja | Obsoleto | TPS659 | 1.8V, 5V | DC/DC, Baja Con LDO | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | - | - | - | TPS659122 | Junta (s) | Totalmento Poblado | 14, no aislado | Dólar | |||||||||||||||||
TPS92075EVM | 50.4500 | ![]() | 4 | 0.00000000 | Instrumentos de Texas | - | Caja | Obsoleto | Inmóvil | TPS920 | 90 ~ 135 VAC | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 375mA | 18V ~ 50V | TPS92075 | Junta (s) | 1, no aislado | |||||||||||||||||||||
TPS92641EVM | 57.8200 | ![]() | 3966 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Inmóvil | TPS92641 | 43V ~ 53V | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8504.40.9580 | 1 | 1A | 32V ~ 33V | TPS92641 | Junta (s) | 1, no aislado | |||||||||||||||||||||
![]() | BQ30Z554EVM | - | ![]() | 4914 | 0.00000000 | Instrumentos de Texas | Impedance Track ™ | Caja | Obsoleto | Gestión de Energía | BQ30Z5 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8542.39.0001 | 1 | Calibre | - | No | BQ30Z554 | Junta (s) | - | ||||||||||||||||||||
![]() | DRV8301-LS12-kit | - | ![]() | 2489 | 0.00000000 | Instrumentos de Texas | - | Caja | Obsoleto | Gestión de Energía | DRV8301 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | 3A991A2 | 8473.30.1180 | 1 | Controlador/controlador | 3 conductores de medio puente | Sí, MCU, 16/32 bits | DRV8301 | Tablero (s), cable (s), Fuente de Alimentacia, Accesorios | Interfaz Gráfica de Usuario (GUI) | ||||||||||||||||||||
![]() | LM22670VAL/NOPB | 57.8200 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | Simple Switcher® | Caja | Activo | LM22670 | 4.5V ~ 42V | DC/DC, Baja | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8543.70.9860 | 1 | 500 kHz | 3A | 3.3V | LM22670 | Junta (s) | Totalmento Poblado | 1, no aislado | Dólar | |||||||||||||||||
![]() | LM2731XEVAL/NOPB | 30.0000 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | LM2731 | 2.7V ~ 14V | DC/DC, Avance | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 1.6MHz | 1.8a | - | LM2731 | Junta (s) | Totalmento Poblado | 1, no aislado | Aumontar | |||||||||||||||||
![]() | LM2854-1000EVAL | - | ![]() | 4117 | 0.00000000 | Instrumentos de Texas | Simple Switcher® | Caja | Obsoleto | LM2854 | 2.95V ~ 5.5V | DC/DC, Baja | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 1MHz | 4A | 1.2V | LM2854 | Junta (s) | Totalmento Poblado | 1, no aislado | Dólar | |||||||||||||||||
![]() | Lm2854eval | - | ![]() | 5318 | 0.00000000 | Instrumentos de Texas | Simple Switcher® | Caja | Obsoleto | LM2854 | 2.95V ~ 5.5V | DC/DC, Baja | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 500 kHz | 4A | 1.2V | LM2854 | Junta (s) | Totalmento Poblado | 1, no aislado | Dólar | |||||||||||||||||
BQ24045EVM | 57.8200 | ![]() | 9713 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | BQ24045 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Cargador de Batería | - | - | BQ24045 | Junta (s) | - | |||||||||||||||||||||
![]() | BQ24715EVM-115 | 116.8200 | ![]() | 8776 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | BQ24715 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Cargador de Batería | - | - | BQ24715 | Junta (s) | - | ||||||||||||||||||||
Bq500410aevm-085 | - | ![]() | 7485 | 0.00000000 | Instrumentos de Texas | bqtesla ™ | Caja | Obsoleto | Gestión de Energía | BQ500410 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | 3A991A1 | 8473.30.1180 | 1 | FUENTE DE ALIMENTACIÓN/CARGA INALÁMBRICA | Transmisor | - | Bq500410a | Junta (s) | - | |||||||||||||||||||||
![]() | CC2541DK-Mini | 118.8000 | ![]() | 7853 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Transceptor; Bluetooth® Smart 4.x Bajo Energía (BLE) | CC2541 | CC2540, CC2541 | 2.4GHz | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 5A992C | 8471.80.9000 | 1 | Tablero (s), cable (s), Accesorios | |||||||||||||||||||||||
![]() | Tpd6e05u06rvzevm | 50.4500 | ![]() | 6 | 0.00000000 | Instrumentos de Texas | - | Caja | Obsoleto | Protección de Circuito | Tpd6e0 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Descarga electrostática (ESD) | - | - | TPD6E05U06 | Junta (s) | - | ||||||||||||||||||||
TPS2546EVM-064 | 29.5000 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | TPS2546 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Interruptor de Distribución de Energía (Interruptor de Carga) | Puerto de Carga USB | No | TPS2546 | Junta (s) | - | |||||||||||||||||||||
TPS43060EVM-199 | 57.8200 | ![]() | 2 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | TPS43060 | 10V ~ 38V | DC/DC, Avance | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8504.40.9580 | 1 | 300 kHz | 3A | 40V | TPS43060 | Junta (s) | Totalmento Poblado | 1, no aislado | Aumontar | ||||||||||||||||||
TPS54239EVM-056 | 57.8200 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | Swift ™, D-CAP2 ™ | Caja | Activo | TPS54239 | 4.5V ~ 23V | DC/DC, Baja | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 600 kHz | 2a | 1.05V | TPS54239 | Junta (s) | Totalmento Poblado | 1, no aislado | Dólar | ||||||||||||||||||
![]() | TPS62736EVM-205 | 57.8200 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | TPS62736 | 2V ~ 5.5V | DC/DC, Baja | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8504.40.9580 | 1 | 2MHz | 50mera | 1.8V | TPS62736 | Junta (s) | Totalmento Poblado | 1, no aislado | Dólar | |||||||||||||||||
![]() | TPS65320EVM | 79.6100 | ![]() | 5 | 0.00000000 | Instrumentos de Texas | - | Caja | No hay para Nuevos Diseños | TPS65320 | 3.6V ~ 40V | DC/DC, Baja Con LDO | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 110kHz, 400kHz, 2.1MHz | 3.2a, 280 mA | 3.3V, 5V | TPS65320 | Junta (s) | Totalmento Poblado | 2, no aislado | Dólar | |||||||||||||||||
![]() | TPS92314A19230 VEVM | 58.8000 | ![]() | 2 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | - | TPS92314 | 190 ~ 265 VAC | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | 350 mm | 18V ~ 22V | TPS92314 | Junta (s) | 1, aislado | ||||||||||||||||||||
![]() | TSW2170EVM | 175.8200 | ![]() | 1 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Momento | TSW2170 | descascar | No Aplicable | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8543.70.9860 | 1 | Generador de Reloj | - | - | - | Junta (s) | - | ||||||||||||||||||||
![]() | DRV8312-69M-kit | - | ![]() | 7993 | 0.00000000 | Instrumentos de Texas | C2000 ™, Piccolo ™ | Caja | Obsoleto | Gestión de Energía | DRV8312 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8537.10.9170 | 1 | Controlador/controlador | Motores (BLAC, BLDC, PMSM) | Sí, MCU, 32 bits | DRV8312, TMS320F28069M | Tablero (s), cable (s), Fuente de Alimentacia, Accesorios | Interfaz Gráfica de Usuario (GUI) | ||||||||||||||||||||
![]() | Ina231evm | 90.0000 | ![]() | 5 | 0.00000000 | Instrumentos de Texas | - | Caja | Activo | Gestión de Energía | INA231 | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8473.30.1180 | 1 | Monitor | Monitor de derivación real | - | INA231 | Junta (s) | Interfaces I2C/USB |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock