Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Material | Base Número de Producto | Color | Para USAR CON/Productos Relacionados | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Tipo de etiqueta | Tamaña de la etiqueta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 131956 | 40.0700 | ![]() | 4700 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. Requerido respirador | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 144730 | 40.2100 | ![]() | 7430 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Fibra de Vidrio | Leyenda Negra, Roja y Amarilla, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Abierto Abrto Manténgase Despejado. La Caída Dará como resultado lesiones tumbas o la muerte | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 128542 | 23.3100 | ![]() | 5725 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. SE Deben Usar Gafas Cuando Se Trabaja en Esta Área en TODO Momento | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | OS1035CH-ZASW3 | 27.4700 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Poliéster | OS1035CH | Leyenda Negra, Fondo Amarillo | Precaución | descascar | ROHS3 Cumplante | 1 (ilimitado) | 3174-OS1035CH-ZASW3 | EAR99 | 3919.90.5060 | 1 | Precaución. El Transportador Puede Comenzar sin Previo Aviso. | 12.00 "L x 18.00" W (304.8 mm x 457.2 mm) | ||
![]() | OS1117DH-BJSW1 | 10.6900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda en Blanco y Negro, Fondo Negro, Rojo y Negro | Peligro | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-OS1117DH-BJSW1 | EAR99 | 3920.49.9000 | 1 | Peligro. Arnés de Seguridad. | 7.00 "L x 10.00" W (177.8 mm x 254.0 mm) | ||
![]() | 40759 | 22.2200 | ![]() | 7651 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra, Fondo Naranja | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | Advertencia. No Ingrese en solitario al personal personal | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 125479 | 23.3100 | ![]() | 6438 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | Precaución | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. Mira Tu Paso/Camina Con Cuidado | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 63364 | 43.6100 | ![]() | 5145 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Fibra de Vidrio | Leyenda Negra, Fondo Naranja | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | 1.4 Explosivos E 1 | 10.75 "L x 10.75" W (273.1 mm x 273.1 mm) | |||
PRS1014D7133 | 19.3300 | ![]() | 2 | 0.00000000 | Panduit Corp | - | Una granela | Obsoleto | Plásado | PRS1014 | Leyenda Roja y Negra, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | - | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 43050 | 40.0700 | ![]() | 4546 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra, Fondo Amarillo | Precaución | descascar | No Aplicable | No Aplicable | Alcanzar Afectados | EAR99 | 8310.00.0000 | 1 | Precaución. Área de Alto Nivel de Ruido | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | OS1237NH-Z1SW2 | 25.9200 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Poliéster | Leyenda en Blanco y Negro, Fondo Azul y Negro | Aviso | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-OS1237NH-Z1SW2 | EAR99 | 3920.49.9000 | 1 | Aviso. Acera Cerrada. | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | ||
![]() | F1284-Z1SW2 | 25.9200 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Poliéster | Leyenda Negra, Fondo Naranja, Blanco y Amarillo | Advertencia | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-F1284-Z1SW2 | EAR99 | 3920.49.9000 | 1 | Advertencia. Avalancha de Techo. | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | ||
![]() | 106379 | 105.5800 | ![]() | 6245 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 4911.91.2020 | 1 | ||||||||
![]() | F1195-S4SW2 | 22.0900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Aluminio | Leyenda Negra, Azul, Naranja, Blanco y Amarillo | Advertencia | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-F1195-S4SW2 | EAR99 | 8310.00.0000 | 1 | Advertencia. Cortar Riesgos. | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | ||
![]() | 25436 | 16.6800 | ![]() | 1647 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Roja, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. LOS H2 Pueden Estar presenta | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 128662 | 23.3100 | ![]() | 7263 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. Use Aparatos de Respiració Aprobado Más Allá de Este Punto | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | FIS6101-BJFA6 | 18.3400 | ![]() | 100 | 0.00000000 | Sistemas de Seguridad de Clarion | Bj | Caja | Activo | Plásado | Leyenda Azul, Fondo Blanco | Advertencia | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-FIS6101-BJFA6 | EAR99 | 3920.30.0000 | 1 | Presión | 16.00 "L x 16.00" W (406.4 mm x 406.4 mm) | ||
![]() | OS1260NH-S4SW3 | 25.2500 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Aluminio | Leyenda en Blanco y Negro, Fondo Azul y Negro | Aviso | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-OS1260NH-S4SW3 | EAR99 | 8310.00.0000 | 1 | Aviso. Prohibido el Paso. | 12.00 "L x 18.00" W (304.8 mm x 457.2 mm) | ||
![]() | 124438 | 29.5800 | ![]() | 1089 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Roja, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Detener. TODOS LOS VISITantes Deben Informar a la Oficina Director | 18.00 "L x 12.00" W (457.2 mm x 304.8 mm) | |||
![]() | 80245 | 25.8900 | ![]() | 1543 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Verde, Fondo Brillo | Advertencia | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Primeros auxilios | 14.00 "L x 5.00" W (355.6 mm x 127.0 mm) | |||
![]() | 122597 | 40.0700 | ![]() | 9210 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Roja, Fondo Blanco | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Uso de Teléfonos Celulares sin permiso | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 76021 | 77.2500 | ![]() | 3763 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Fibra de Vidrio | Leyenda Azul, Fondo Blanco | Aviso | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Aviso | 20.00 "L x 14.00" W (508.0 mm x 355.6 mm) | |||
![]() | 123055 | 22.2200 | ![]() | 7826 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra y Roja, Fondo Blanco | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | La Ley Estatal Prohíbe Fumar Dentro de los 8 Pies de Esta Entrada | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 40843 | 40.0700 | ![]() | 9026 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra, Fondo Amarillo | Precaución | descascar | No Aplicable | No Aplicable | Alcanzar Afectados | EAR99 | 8310.00.0000 | 1 | Precaución. Área de Almacenamiento de residuos Peligrosos Personas No Autorizadas Manténgase fuyera | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 129258 | 22.2200 | ![]() | 7693 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra y Roja, Fondo Blanco | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | Peligro. Las Vigas LÁSER NO MIRAN DIRECTAME LAS LUCES LÁSER | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 124994 | 21.6700 | ![]() | 1395 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Black and Blue, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Aviso/aviso. La protección del oído debe usarse en estáa área/en el área de esta se Debe utilizar Protección para los oidos | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 131706 | 3.7300 | ![]() | 8842 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Roja, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Alto Voltaje | 3.00 "L x 3.00" W (76.2 mm x 76.2 mm) | |||
![]() | F1016-S4SW2 | 22.0900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Aluminio | Leyenda Blanca, Fondo Rojo | Fuego | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-F1016-S4SW2 | EAR99 | 8310.00.0000 | 1 | Manguera de Fuego | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | ||
![]() | OS1061DH-BJSW2 | 11.6700 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda en Blanco y Negro, Fondo Negro, Rojo y Negro | Peligro | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-OS1061DH-BJSW2 | EAR99 | 3920.49.9000 | 1 | Peligro. Óxido de Etileno. | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | ||
![]() | 72587 | 79.8200 | ![]() | 8923 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Fibra de Vidrio | Leyenda Negra y Roja, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Ácido sulfúrico | 20.00 "L x 14.00" W (508.0 mm x 355.6 mm) |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock