Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Material | Base Número de Producto | Color | Para USAR CON/Productos Relacionados | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Tipo de etiqueta | Tamaña de la etiqueta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OS1190CH-BJSW3 | 17.8900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | OS1190CH | Leyenda Negra, Fondo Amarillo | Precaución | descascar | ROHS3 Cumplante | 1 (ilimitado) | 3174-OS1190CH-BJSW3 | EAR99 | 3920.49.9000 | 1 | Precaución. Área de Radiación Manténgase fuyera. | 12.00 "L x 18.00" W (304.8 mm x 457.2 mm) | ||
![]() | 129647 | 28.7600 | ![]() | 1090 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Verde, Fondo Blanco | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Estacionamiento de retroceso solamato | 18.00 "L x 12.00" W (457.2 mm x 304.8 mm) | |||
![]() | OS1254NH-S2SW3 | 23.1400 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda en Blanco y Negro, Fondo Azul y Negro | Aviso | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-OS1254NH-S2SW3 | EAR99 | 3920.49.9000 | 1 | Aviso. Sin ARMAS DE FUEGO. | 12.00 "L x 18.00" W (304.8 mm x 457.2 mm) | ||
![]() | OS1259NH-BJSW3 | 17.8900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda en Blanco y Negro, Fondo Azul y Negro | Aviso | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-OS1259NH-BJSW3 | EAR99 | 3920.49.9000 | 1 | Aviso. ESTA Propiedad protegida. | 12.00 "L x 18.00" W (304.8 mm x 457.2 mm) | ||
![]() | FIS6037-BJFA7 | 29.1300 | ![]() | 100 | 0.00000000 | Sistemas de Seguridad de Clarion | Bj | Caja | Activo | Plásado | Leyenda Azul, Fondo Blanco | Advertencia | descascar | Rohs no conforme | 1 (ilimitado) | Alcanzar Afectados | 3174-FIS6037-BJFA7 | EAR99 | 3920.30.0000 | 1 | USAR ESCUDO DE CARA | 20.00 "L x 20.00" W (508.0 mm x 508.0 mm) | ||
![]() | 144973 | 16.6800 | ![]() | 5485 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Roja y Amarilla, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Gasóleo. Inflamable | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | PAS1014W7305 | - | ![]() | 4207 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | ROHS3 Cumplante | No Aplicable | EAR99 | 8310.00.0000 | 1 | |||||||||
![]() | 88817 | 40.0700 | ![]() | 8143 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda en Negro y Verde, Fondo Blanco | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Tenga Cuidado Hoy | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | F1303-BJSW1 | 10.6900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda Blanca, Fondo Verde | Ansi | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-F1303-BJSW1 | EAR99 | 3920.49.9000 | 1 | Refugio de tormenta | 7.00 "L x 10.00" W (177.8 mm x 254.0 mm) | ||
![]() | 127022 | 16.3900 | ![]() | 8133 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Roja, Fondo Blanco | Voltaje | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Las Cubias de Caja Eléctrica Deben Cerrarse en TODO Momento | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 144735 | 16.3900 | ![]() | 1905 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Roja y Amarilla, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Abierto Abrto Manténgase Despejado. La Caída Dará como resultado lesiones tumbas o la muerte | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 42948 | 42.6700 | ![]() | 6428 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Verde, Fondo Blanco | Segura | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | Seguridad Ante TODO | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 145132 | 16.3900 | ![]() | 9875 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Roja y Amarilla, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Presión Alta | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | PLVS0710C7062 | - | ![]() | 4653 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | ROHS3 Cumplante | No Aplicable | EAR99 | 3919.10.2055 | 1 | |||||||||
![]() | 131948 | 40.0700 | ![]() | 6540 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Amarillo | - | descascar | No Aplicable | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. Aparato de respiración requerido | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 125634 | 40.0700 | ![]() | 2763 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra y Roja, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | - | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | 42803 | 22.2200 | ![]() | 9536 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Black and Blue, Fondo Blanco | Aviso | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8310.00.0000 | 1 | Aviso. Red de Cabello requerida más Allá de Este | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | PRS0710N7045 | - | ![]() | 9163 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | ROHS3 Cumplante | No Aplicable | EAR99 | 3926.90.9985 | 1 | |||||||||
![]() | OS1087DH-ZASW2 | 20.6700 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Poliéster | OS1087DH | Leyenda Negra y Roja, Fondo Blanco | Peligro | descascar | ROHS3 Cumplante | 1 (ilimitado) | 3174-OS1087DH-ZASW2 | EAR99 | 3919.90.5060 | 1 | Peligro. Peligro Eléctrico solo Autorizado personal. | 10.00 "L x 14.00" W (254.0 mm x 355.6 mm) | ||
![]() | OS1038CH-BJSW1 | 10.6900 | ![]() | 21 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | OS1038CH | Leyenda Negra, Fondo Amarillo | Precaución | descascar | ROHS3 Cumplante | 1 (ilimitado) | 3174-OS1038CH-BJSW1 | EAR99 | 3920.49.9000 | 1 | Precaución. Regulaciones de Osha-Nec. El Área Frente Un panel de este | 7.00 "L x 10.00" W (177.8 mm x 254.0 mm) | ||
![]() | PSSG4024 | - | ![]() | 3071 | 0.00000000 | Panduit Corp | * | Una granela | Obsoleto | - | ROHS3 Cumplante | No Aplicable | EAR99 | 3926.90.9985 | 1 | |||||||||
![]() | F1328-Z1SW1 | 20.7800 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Poliéster | Leyenda Negra, Fondo Rojo, Blanco y Amarillo | Precaución | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-F1328-Z1SW1 | EAR99 | 3919.90.5060 | 1 | Precaución. El Equipo Comienza y Se Detiene Auticamete. | 7.00 "L x 10.00" W (177.8 mm x 254.0 mm) | ||
![]() | 144138 | 16.6800 | ![]() | 5838 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Amarilla, Fondo Blanco | Precaución | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Precaución. Peligro de Otoño. PUEDE PRODUCTOR UNA LESION | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 39047 | 23.3100 | ![]() | 3992 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra, Fondo Blanco | Advertencia | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Extintor de Incendios Sin Bloquear | 14.00 "L x 10.00" W (355.6 mm x 254.0 mm) | |||
![]() | F1144-BJSW1 | 10.6900 | ![]() | 25 | 0.00000000 | Sistemas de Seguridad de Clarion | - | Caja | Activo | Plásado | Leyenda en Blanco y Negro, Fondo Rojo, Blanco y Amarillo | Peligro | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3174-F1144-BJSW1 | EAR99 | 3920.49.9000 | 1 | Peligro. Permiso requerido. | 7.00 "L x 10.00" W (177.8 mm x 254.0 mm) | ||
![]() | 22424 | 16.6800 | ![]() | 3111 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Negra y Roja, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Peligro. Espacio Confinado Ingrese Solo por Permiso | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) | |||
![]() | 129676 | 29.5800 | ![]() | 1001 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Azul, Fondo Blanco | - | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | Estacionamiento para visitantes del hospital solo | 18.00 "L x 12.00" W (457.2 mm x 304.8 mm) | |||
![]() | 12186 | 28.7600 | ![]() | 8555 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Poliéster | Leyenda Roja, Fondo Blanco | Advertencia | descascar | Cumplimiento de Rohs | No Aplicable | Vendedor indefinido | EAR99 | 3926.90.9985 | 1 | Advertencia. No hay entrada sin autorizada | 18.00 "L x 12.00" W (457.2 mm x 304.8 mm) | |||
![]() | 145470 | 380.6300 | ![]() | 9260 | 0.00000000 | Brady Corporation | * | Una granela | Activo | - | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 3926.90.9985 | 1 | ||||||||
![]() | 41164 | 22.2200 | ![]() | 3626 | 0.00000000 | Brady Corporation | Brady® | Una granela | Activo | Aluminio | Leyenda Negra, Fondo Amarillo | Precaución | descascar | No Aplicable | No Aplicable | Alcanzar Afectados | EAR99 | 8310.00.0000 | 1 | Precaución. Use Gafas o Escudo de Cara Mientras ópera ESTA MÁQUINA | 10.00 "L x 7.00" W (254.0 mm x 177.8 mm) |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock