Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Tolerancia | Tamaña / dimensión | Tipo de Montaje | Base Número de Producto | Estilo de Terminacia | Resistencia | Coeficiente de temperatura | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Power (Watts) | Tipo de Ajuste | Número de Turnos | Resistivo de material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3386R-1-504LF | 1.2480 | ![]() | 3858 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386R | Alfileres | 500 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3329W-1-202LF | 3.6800 | ![]() | 5505 | 0.00000000 | Bourns Inc. | Trimpot® 3329 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.260 "x 0.330" CARA (6.60 mm x 8.38 mm) | A Través del Aguetero | 3329W | Alfileres | 2 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste lateral | 1 | Cermar | ||
![]() | 3059L-1-204LF | 14.5280 | ![]() | 1965 | 0.00000000 | Bourns Inc. | Trimpot® 3059 - Sellado | Una granela | Activo | ± 10% | Rectangular - 0.315 "x 0.190" CARA (8.00 mm x 4.83 mm) | Monte del Chasis | 3059L | Cables de Alambre | 200 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 1W | Ajuste lateral | 22 | Cermar | ||
![]() | 3250W-66-201 | 25.4304 | ![]() | 1841 | 0.00000000 | Bourns Inc. | Trimpot® 3250 - Sellado | Tubo | Activo | ± 5% | Rectangular - 0.500 "x 0.220" CARA (12.70 mm x 5.59 mm) | Monte del Chasis | 3250W | Alfileres | 200 ohmios | ± 50ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8533.31.0000 | 25 | 1W | Ajuste lateral | 25 | Alambre | ||
3252X-1-504MLF | 16.1873 | ![]() | 9810 | 0.00000000 | Bourns Inc. | Trimpot® 3252 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.500 "x 0.220" CARA (12.70 mm x 5.59 mm) | Monte del Panel, un Través del Orificio | 3252X | Alfileres | 500 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 25 | 0.75W, 3/4W | Ajuste lateral | 25 | Cermar | |||
![]() | 3303C-1-204E | - | ![]() | 9695 | 0.00000000 | Bourns Inc. | TRIMPOT® 3303 - MARCO ABIERTO | Tape & Reel (TR) | Obsoleto | ± 25% | Rectangular - 0.148 "x 0.118" CARA (3.75 mm x 3.00 mm) | Montaje en superficie | 3303C | J de Ventaja | 200 kohms | ± 250ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 2,000 | 0.15W | Ajuste Superior E Inferior | 1 | Cermar | ||
![]() | 3362U-1-501LF | 1.5500 | ![]() | 375 | 0.00000000 | Bourns Inc. | Trimpot® 3362 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.275 "x 0.260" Cara (6.99 mm x 6.60 mm) | A Través del Aguetero | 3362U | Alfileres | 500 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 50 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3362U-1-682R | 1.2245 | ![]() | 9874 | 0.00000000 | Bourns Inc. | Trimpot® 3362 - Sellado | Tape & Reel (TR) | Activo | ± 10% | Rectangular - 0.275 "x 0.260" Cara (6.99 mm x 6.60 mm) | A Través del Aguetero | 3362U | Alfileres | 6.8 kohms | ± 100ppm/° C | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 750 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3059J-1-104 | 20.0960 | ![]() | 1087 | 0.00000000 | Bourns Inc. | Trimpot® 3059 - Sellado | Una granela | Activo | ± 10% | Rectangular - 0.315 "x 0.190" CARA (8.00 mm x 4.83 mm) | Monte del Chasis | 3059J | Gancho de Soldadura | 100 kohms | ± 100ppm/° C | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 10 | 1W | Ajuste lateral | 22 | Cermar | ||
![]() | 3366W-1-201 | - | ![]() | 7532 | 0.00000000 | Bourns Inc. | 3366 | Tubo | Obsoleto | ± 10% | Square - 0.276 "x 0.276" CARA (7.00 mm x 7.00 mm) | A Través del Aguetero | 3366W | Alfileres | 200 ohmios | ± 100ppm/° C | descascar | No Aplicable | EAR99 | 8533.40.8050 | 50 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||||
3214X-2-503E | 2.3280 | ![]() | 5640 | 0.00000000 | Bourns Inc. | Trimpot® 3214 - Sellado | Tape & Reel (TR) | Activo | ± 10% | Rectangular - 0.189 "x 0.138" CARA (4.80 mm x 3.50 mm) | Montaje en superficie | 3214X | Ala de la gaviota | 50 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8533.40.8050 | 200 | 0.25W, 1/4W | Ajuste Superior | 5 | Cermar | |||
![]() | 3386T-1-200 | 1.8720 | ![]() | 1685 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386t | Alfileres | 20 ohmios | ± 100ppm/° C | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3313J-1-203E | 1.8300 | ![]() | 3 | 0.00000000 | Bourns Inc. | Trimpot® 3313 - Sellado | Tape & Reel (TR) | Activo | ± 20% | Rectangular - 0.138 "x 0.126" Cara (3.50 mm x 3.20 mm) | Montaje en superficie | 3313J | J de Ventaja | 20 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 1,000 | 0.125W, 1/8W | Ajuste Superior | 1 | Cermar | ||
3269X-1-104GLF | 4.8800 | ![]() | 475 | 0.00000000 | Bourns Inc. | Trimpot® 3269 - Sellado | Tape & Reel (TR) | Activo | ± 10% | Rectangular - 0.250 "x 0.170" Cara (6.35 mm x 4.32 mm) | Montaje en superficie | 3269X | Ala de la gaviota | 100 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | 2 (1 Año) | Alcanzar Afectados | EAR99 | 8533.40.8050 | 500 | 0.25W, 1/4W | Ajuste lateral | 12 | Cermar | |||
![]() | 3386X-DF6-502 | 1.9440 | ![]() | 7795 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386X | Alfileres | 5 kohms | ± 100ppm/° C | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste lateral | 1 | Cermar | ||
![]() | 3296W-1-203RLF | 3.7800 | ![]() | 2 | 0.00000000 | Bourns Inc. | Trimpot® 3296 - Sellado | Tape & Reel (TR) | Activo | ± 10% | Rectangular - 0.375 "x 0.190" Cara (9.53 mm x 4.83 mm) | A Través del Aguetero | 3296W | Alfileres | 20 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 1,000 | 0.5W, 1/2W | Ajuste Superior | 25 | Cermar | ||
![]() | 3386S-1-401LF | 0.8060 | ![]() | 9460 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386s | Alfileres | 400 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste lateral | 1 | Cermar | ||
![]() | 3339H-1-103LF | 5.8200 | ![]() | 542 | 0.00000000 | Bourns Inc. | Trimpot® 3339 - Sellado | Tubo | Activo | ± 10% | Ronda - 0.300 "Dia (7.62 mm) | A Través del Aguetero | 3339h | Alfileres | 10 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8533.40.8050 | 50 | 0.5W, 1/2W | Ajuste Superior | 4 | Cermar | ||
![]() | 3386b-1-201lf | 1.5600 | ![]() | 1789 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386b | Alfileres | 200 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | 2266-3386B-1-201LF | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste lateral | 1 | Cermar | |
![]() | 3059L-1-201LF | 14.5280 | ![]() | 7895 | 0.00000000 | Bourns Inc. | Trimpot® 3059 - Sellado | Una granela | Activo | ± 10% | Rectangular - 0.315 "x 0.190" CARA (8.00 mm x 4.83 mm) | Monte del Chasis | 3059L | Cables de Alambre | 200 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 1W | Ajuste lateral | 22 | Cermar | ||
![]() | 3366X-1-104A | - | ![]() | 1398 | 0.00000000 | Bourns Inc. | Trimpot® 3366 | Una granela | Obsoleto | - | Square - 0.252 "x 0.252" Cara (6.40 mm x 6.40 mm) | - | - | 100 kohms | - | - | 118-3366X-1-104A | EAR99 | 8533.40.8050 | 1 | - | - | - | ||||||
![]() | 3362p-1-101lf | 1.0000 | ![]() | 2 | 0.00000000 | Bourns Inc. | Trimpot® 3362 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.275 "x 0.260" Cara (6.99 mm x 6.60 mm) | A Través del Aguetero | 3362P | Alfileres | 100 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 50 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3362U-1-254LF | 1.0575 | ![]() | 9430 | 0.00000000 | Bourns Inc. | Trimpot® 3362 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.275 "x 0.260" Cara (6.99 mm x 6.60 mm) | A Través del Aguetero | 3362U | Alfileres | 250 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 250 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
3292X-1-201MLF | 15.2874 | ![]() | 9518 | 0.00000000 | Bourns Inc. | Trimpot® 3292 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.375 "x 0.150" CARA (9.53 mm x 3.81 mm) | Monte del Panel, un Través del Orificio | 3292X | Alfileres | 200 ohmios | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 50 | 0.5W, 1/2W | Ajuste lateral | 25 | Cermar | |||
![]() | PVG5H101C03B00 | 2.7088 | ![]() | 6941 | 0.00000000 | Bourns Inc. | Pvg5 | Una granela | Activo | ± 10% | Rectangular - 0.189 "x 0.146" Cara (4.80 mm x 3.70 mm) | Montaje en superficie | PVG5H | J de Ventaja | 100 ohmios | ± 150ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 0.25W, 1/4W | Ajuste lateral | 11 | Cermar | ||
![]() | 3266W-1-123LF | 4.2000 | ![]() | 9815 | 0.00000000 | Bourns Inc. | Trimpot® 3266 - Sellado | Tubo | Activo | ± 10% | Rectangular - 0.250 "x 0.170" Cara (6.35 mm x 4.32 mm) | A Través del Aguetero | 3266W | Alfileres | 12 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar Afectados | 2266-3266W-1-123LF | EAR99 | 8533.40.8050 | 100 | 0.25W, 1/4W | Ajuste Superior | 12 | Cermar | |
![]() | 3386R-1-252LF | 0.8060 | ![]() | 3065 | 0.00000000 | Bourns Inc. | Trimpot® 3386 - Sellado | Tubo | Activo | ± 10% | Cara Cuadrada - 0.375 "x 0.375" (9.53 mm x 9.53 mm) | A Través del Aguetero | 3386R | Alfileres | 2.5 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | No Aplicable | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 100 | 0.5W, 1/2W | Ajuste Superior | 1 | Cermar | ||
![]() | 3252L-1-200 | - | ![]() | 4274 | 0.00000000 | Bourns Inc. | Trimpot® 3252 - Sellado | Una granela | Activo | ± 10% | Rectangular - 0.500 "x 0.187" CARA (12.70 mm x 4.75 mm) | Monte del Chasis | 3252L | Cables de Alambre | 20 ohmios | ± 100ppm/° C | descascar | Rohs no conforme | No Aplicable | Alcanzar Afectados | EAR99 | 8533.40.8050 | 100 | 0.75W, 3/4W | Ajuste Superior | 25 | Cermar | ||
![]() | Tt440yq | - | ![]() | 2608 | 0.00000000 | Bourns Inc. | - | Caja | Obsoleto | - | - | - | - | - | - | 1 (ilimitado) | Obsoleto | 0000.00.0000 | 1 | - | - | - | |||||||
![]() | 3314J-2-204E | 1.8300 | ![]() | 343 | 0.00000000 | Bourns Inc. | Trimpot® 3314 - Sellado | Tape & Reel (TR) | Activo | ± 20% | Square - 0.177 "x 0.177" CARA (4.50 mm x 4.50 mm) | Montaje en superficie | 3314J | J de Ventaja | 200 kohms | ± 100ppm/° C | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.40.8050 | 500 | 0.25W, 1/4W | Ajuste Superior | 1 | Cermar |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock