Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Temperatura de FuncionAmiento | Tipo de Montaje | Cuidadas | Base Número de Producto | Estilo de Terminacia | Ficha de datos | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Material de ContactO | Voltaje de Bobina | Formulario de contacto | Calificación de contacto (real) | Voltaje de Conmutacia | Tipo de Bobina | Calificación de Sello | DeBe Operar Voltaje | Debe Librar Voltaje | Tiempo de Operación | Tiempo de Lanzamiento | Resistencia de la Bobina | Corriente de Bobina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BF-1C-05 | 19.4500 | ![]() | 6139 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | BF | Tubo | Activo | -25 ° C ~ 85 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-BF-1C-05 | EAR99 | 8536.41.0020 | 135 | - | 5vdc | SPDT (1 Formulario C) | 250 Ma | 100VDC - Max | No Enganchado | Sellado - Hermético | 3.8 VDC | 0.4 VDC | 1 ms | 2 ms | 230 ohmios | 22 MA | ||
![]() | SIL-1A05H | 16.2700 | ![]() | 20 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Sil | Tubo | Activo | -40 ° C ~ 85 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-SIL-1A05H | EAR99 | 8536.41.0030 | 40 | - | 5vdc | SPST-No (1 Forma A) | 1 A | 1000VDC - Max | No Enganchado | - | 3.75 VDC | 0.5 VDC | 1 ms | 0.25 ms | 220 ohmios | 22.7 Ma | ||
![]() | BFH-2A12 | 15.9100 | ![]() | 7003 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Bfh | Tubo | Activo | -40 ° C ~ 125 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-BFH-2A12 | EAR99 | 135 | - | 12VDC | Dpst-no (2 formulario a) | 500 mA | 200VDC - Max | No Enganchado | Sellado - Hermético | 6.7 VDC | 1 VDC | 0.5 ms | 0.15 ms | 500 ohmios | 24 Ma | |||
![]() | Dip-1c05d | 9.1400 | ![]() | 5632 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Aderezo | Tubo | Activo | -20 ° C ~ 85 ° C | A Través del Aguetero | Diodo | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-DIP-1C05D | EAR99 | 8536.41.0020 | 1,000 | - | 5vdc | SPDT (1 Formulario C) | 200 MA | 100VAC, 100VDC - Max | No Enganchado | - | 3.75 VDC | 0.6 VDC | 1.5 ms | 2 ms | 200 ohmios | 25 Ma | ||
![]() | SIL-1A24DH | 16.3600 | ![]() | 2 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Sil | Tubo | Activo | -40 ° C ~ 85 ° C | A Través del Aguetero | Diodo | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-SIL-1A24DH | EAR99 | 8536.41.0030 | 40 | - | 24 VCC | SPST-No (1 Forma A) | 1 A | 1000VDC - Max | No Enganchado | - | 16.8 VDC | 2.4 VDC | 1 ms | 0.25 ms | 2 kohms | 12 MA | ||
![]() | BFS-1C12 | 19.4500 | ![]() | 2105 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Bfs | Tubo | Activo | -25 ° C ~ 85 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-BFS-1C12 | EAR99 | 135 | - | 12VDC | SPDT (1 Formulario C) | 250 Ma | 100VDC - Max | No Enganchado | Sellado - Hermético | 9 VDC | 1 VDC | 1 ms | 2 ms | 1.5 kohms | 8 MA | |||
![]() | DIP-1C05 | 8.8200 | ![]() | 7274 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Aderezo | Tubo | Activo | -20 ° C ~ 85 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-DIP-1C05 | EAR99 | 8536.41.0020 | 1,000 | - | 5vdc | SPDT (1 Formulario C) | 200 MA | 100VAC, 100VDC - Max | No Enganchado | - | 3.75 VDC | 0.6 VDC | 1.5 ms | 2 ms | 200 ohmios | 25 Ma | ||
![]() | Dip-1a05d | 2.2300 | ![]() | 5242 | 0.00000000 | Bright Hacia Industrial Co., Ltd. | Aderezo | Tubo | Activo | -20 ° C ~ 85 ° C | A Través del Aguetero | Diodo | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 3008-DIP-1A05D | EAR99 | 8536.41.0020 | 1,000 | - | 5vdc | SPST-No (1 Forma A) | 500 mA | 100VAC, 100VDC - Max | No Enganchado | - | 3.75 VDC | 0.6 VDC | 1 ms | 0.5 ms | 500 ohmios | 10 Ma | ||
![]() | 7302-05-1111 | - | ![]() | 1305 | 0.00000000 | Tecnología de Coto | 7000 | Tubo | Activo | -20 ° C ~ 85 ° C | A Través del Aguetero | Diodo, escudo electrostético | Alfiler | - | ROHS3 Cumplante | 306-7302-05-1111 | 1 | - | 5vdc | Dpst-no (2 formulario a) | 500 mA | 500VAC, 500VDC - Max | No Enganchado | Sellado - Hermético | 3.75 VDC | 0.4 VDC | 1 ms | 100 µs | 100 ohmios | 50 Ma | ||||||
![]() | MSS21A24 | - | ![]() | 9275 | 0.00000000 | Tecnología de Coto | MSS | Tubo | Activo | - | A Través del Aguetero | - | Alfiler | - | Rohs no conforme | 306-MSS21A24 | 1 | - | 24 VCC | SPST-No (1 Forma A) | 2 A | 500VAC, 500VDC - Max | No Enganchado | - | - | - | 2.15 kohms | 11.2 MA | ||||||||
![]() | 7103-24-1110 | 17.2589 | ![]() | 9091 | 0.00000000 | Tecnología de Coto | 7000 | Tubo | Activo | -20 ° C ~ 85 ° C | A Través del Aguetero | Escudo electrostífico | Alfiler | - | ROHS3 Cumplante | 1 (ilimitado) | 306-7103-24-1110 | 25 | - | 24 VCC | 3pst-no (3 formulario a) | 500 mA | 200vac, 200vdc - max | No Enganchado | Sellado - Hermético | 18 VDC | 2 VDC | 1 ms | 100 µs | 2.4 kohms | 10 Ma | |||||
![]() | B41-0011 | 108.6710 | ![]() | 9750 | 0.00000000 | Tecnología de Coto | B41 | Tape & Reel (TR) | Activo | -20 ° C ~ 85 ° C | Montaje en superficie | - | BGA | - | ROHS3 Cumplante | 306-B41-0011TR | 1 | - | 5vdc | 4PST-No (4 Formulario a) | 250 Ma | 125VAC, 125VDC - Max | No Enganchado | - | 3.8 VDC | 0.4 VDC | 200 µs | 50 µs | 160 ohmios | 31.3 Ma | ||||||
![]() | MSS71A24 | - | ![]() | 3008 | 0.00000000 | Tecnología de Coto | MSS | Tubo | Activo | - | A Través del Aguetero | - | Alfiler | - | Rohs no conforme | 306-MSS71A24 | 1 | - | 24 VCC | SPST-No (1 Forma A) | 2 A | 500VAC, 500VDC - Max | No Enganchado | - | - | - | 2.15 kohms | 11.2 MA | ||||||||
![]() | MSS41A12 | - | ![]() | 7221 | 0.00000000 | Tecnología de Coto | MSS | Tubo | Activo | - | A Través del Aguetero | - | Alfiler | - | Rohs no conforme | 306-MSS41A12 | 1 | - | 12VDC | SPST-No (1 Forma A) | 2 A | 500VAC, 500VDC - Max | No Enganchado | - | - | - | 500 ohmios | 24 Ma | ||||||||
![]() | MSS41A05 | - | ![]() | 3649 | 0.00000000 | Tecnología de Coto | MSS | Tubo | Activo | - | A Través del Aguetero | - | Alfiler | - | Rohs no conforme | 306-MSS41A05 | 1 | - | 5vdc | SPST-No (1 Forma A) | 2 A | 500VAC, 500VDC - Max | No Enganchado | - | - | - | 140 ohmios | 35.7 Ma | ||||||||
![]() | MSS21A12B | - | ![]() | 9776 | 0.00000000 | Tecnología de Coto | MSS | Tubo | Activo | - | A Través del Aguetero | Diodo | Alfiler | - | Rohs no conforme | 306-MSS21A12B | 1 | - | 12VDC | SPST-No (1 Forma A) | 2 A | 500VAC, 500VDC - Max | No Enganchado | - | - | - | 500 ohmios | 24 Ma | ||||||||
![]() | Dat72475su | 60.4600 | ![]() | 3 | 0.00000000 | Sensata-cyergy3 | Canon | Una granela | Activo | -20 ° C ~ 70 ° C | Monte del Chasis | - | Dat72475 | Conexión Quick - 0.250 "(6.3 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-dat72475su | EAR99 | 8536.41.0030 | 20 | Tungsteno (w) | 24 VCC | SPST-No (1 Forma A) | 2 A | 5000VAC, 5000VDC - Max | No Enganchado | - | 20 VDC | 4 VDC | 3 ms | 2 ms | 780 ohmios | 30.8 Ma | |
![]() | DBR71205F-HR | 56.1180 | ![]() | 5865 | 0.00000000 | Sensata-cyergy3 | D-HR | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBR71205 | Pasador de PC, Cables de Alambre | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-DBR71205F-HR | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 12VDC | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 2 ms | 3 ms | 240 ohmios | 50 Ma | |
![]() | DBR71275TU | 68.2520 | ![]() | 1427 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBR71275 | Pin de PC, Torreta de Soldadura | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 12VDC | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 2 ms | 3 ms | 240 ohmios | 50 Ma | ||
![]() | DBT71205PU | 58.2140 | ![]() | 2667 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | Monte del Chasis | - | DBT71205 | Torreta de Soldadura | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-DBT71205PU | EAR99 | 8536.41.0030 | 20 | Tungsteno (w) | 12VDC | SPST-NC (1 Formulario b) | 2 A | 3500VAC, 3500VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 2 ms | 3 ms | 240 ohmios | 50 Ma | |
![]() | Dat70505tu | 49.7780 | ![]() | 3050 | 0.00000000 | Sensata-cyergy3 | Canon | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | Dat70505 | Pin de PC, Torreta de Soldadura | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Tungsteno (w) | 5vdc | SPST-No (1 Forma A) | 2 A | 3500VAC, 3500VDC - Max | No Enganchado | - | 3.7 VDC | 0.5 VDC | 3 ms | 2 ms | 28 ohmios | 179 Ma | ||
![]() | S3-24-C | 19.7660 | ![]() | 4854 | 0.00000000 | Sensata-cyergy3 | S3 | Una granela | Activo | -40 ° C ~ 85 ° C | A Través del Aguetero | - | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-S3-24-C | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 24 VCC | SPDT (1 Formulario C) | 250 Ma | 120VDC - Max | No Enganchado | - | 18 VDC | 2.4 VDC | 1 kohms | 24 Ma | ||||
![]() | DBT72405TU | 58.2140 | ![]() | 5488 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBT72405 | Pin de PC, Torreta de Soldadura | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Tungsteno (w) | 24 VCC | SPST-NC (1 Formulario b) | 2 A | 3500VAC, 3500VDC - Max | No Enganchado | - | 20 VDC | 4 VDC | 2 ms | 3 ms | 925 ohmios | 25.9 Ma | ||
![]() | DBR72475U | 56.9440 | ![]() | 6384 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBR72475 | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 24 VCC | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 20 VDC | 4 VDC | 2 ms | 3 ms | 925 ohmios | 25.9 Ma | ||
DAR71205FU | 47.7580 | ![]() | 5161 | 0.00000000 | Sensata-cyergy3 | Canon | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DAR71205 | Pasador de PC, Cables de Alambre | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-DAR71205FU | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 12VDC | SPST-No (1 Forma A) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 3 ms | 2 ms | 150 ohmios | 80 Ma | ||
Dat70575fu | 60.4600 | ![]() | 2 | 0.00000000 | Sensata-cyergy3 | Canon | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | Dat70575 | Pasador de PC, Cables de Alambre | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-dat70575fu | EAR99 | 8536.41.0030 | 20 | Tungsteno (w) | 5vdc | SPST-No (1 Forma A) | 2 A | 5000VAC, 5000VDC - Max | No Enganchado | - | 3.7 VDC | 0.5 VDC | 3 ms | 2 ms | 28 ohmios | 179 Ma | ||
![]() | DBR71275-HR | 56.9820 | ![]() | 7216 | 0.00000000 | Sensata-cyergy3 | D-HR | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBR71275 | Alfiler | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 725-DBR71275-HR | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 12VDC | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 2 ms | 3 ms | 240 ohmios | 50 Ma | |
![]() | DBR71275SU | 68.2520 | ![]() | 8476 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | Monte del Chasis | - | DBR71275 | Conexión Quick - 0.250 "(6.3 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 12VDC | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 9 VDC | 1.25 VDC | 2 ms | 3 ms | 240 ohmios | 50 Ma | ||
![]() | DBR70505TU | 56.1940 | ![]() | 8407 | 0.00000000 | Sensata-cyergy3 | Db | Una granela | Activo | -20 ° C ~ 70 ° C | A Través del Aguetero | - | DBR70505 | Pin de PC, Torreta de Soldadura | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 5vdc | SPST-NC (1 Formulario b) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 3.7 VDC | 0.5 VDC | 2 ms | 3 ms | 38 ohmios | 132 Ma | ||
![]() | DAR70575SU | 57.9600 | ![]() | 7487 | 0.00000000 | Sensata-cyergy3 | Canon | Una granela | Activo | -20 ° C ~ 70 ° C | Monte del Chasis | - | DAR70575 | Conexión Quick - 0.250 "(6.3 mm) | descascar | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8536.41.0030 | 20 | Rhodium (RH) | 5vdc | SPST-No (1 Forma A) | 3 A | 1000VAC, 1000VDC - Max | No Enganchado | - | 3.7 VDC | 0.5 VDC | 3 ms | 2 ms | 28 ohmios | 179 Ma |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock