Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Tolerancia | Temperatura de FuncionAmiento | Calificaciones | Tamaña / dimensión | AltoRura - Sentada (Max) | Paquete / Estuche | Cuidadas | Resistencia | Coeficiente de temperatura | Paquete de dispositivos de probador | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Estatus de Alcance | Otros nombres | ECCN | Htsus | Paquete estándar | Power (Watts) | Número de Terminaciones | Composició |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RM04F7681CT | 0.0013 | ![]() | 190 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | 0.016 "(0.40 mm) | 0402 (1005 Métrica) | - | 7.68 kohms | ± 100ppm/° C | 0402 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Película gruesa | ||
![]() | RM12F7502CT | 0.0038 | ![]() | 135 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 75 kohms | ± 100ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM12F3R92CT | 0.0050 | ![]() | 15 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 3.92 ohmios | ± 200ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM10F2553CT | 0.0028 | ![]() | 55 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 255 kohms | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM10F14R3CT | 0.0028 | ![]() | 55 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 14.3 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM10F20R5CT | 0.0028 | ![]() | 55 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 20.5 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM06F4022CT | 0.0017 | ![]() | 300 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | 0.022 "(0.55 mm) | 0603 (1608 Métrica) | - | 40.2 kohms | ± 100ppm/° C | 0603 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Película gruesa | ||
![]() | RM10F1500CT | 0.0028 | ![]() | 280 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 150 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM10F1100CT | 0.0028 | ![]() | 60 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 110 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM10J301CT | 0.0022 | ![]() | 20 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 300 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM20J333CT | 0.0193 | ![]() | 20 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.197 "L x 0.098" W (5.00 mm x 2.50 mm) | 0.026 "(0.65 mm) | 2010 (5025 Métrica) | - | 33 kohms | ± 100ppm/° C | 2010 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 4.000 | 0.75W, 3/4W | 2 | Película gruesa | ||
![]() | RM12F1271CT | 0.0038 | ![]() | 65 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 1.27 kohms | ± 100ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM14F7151CT | 0.0140 | ![]() | 9926 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.102" W (3.10 mm x 2.60 mm) | 0.026 "(0.65 mm) | 1210 (3225 Métrica) | - | 7.15 kohms | ± 100ppm/° C | 1210 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.5W, 1/2W | 2 | Película gruesa | ||
![]() | RN10B1822CT5-25 | - | ![]() | 8267 | 0.00000000 | Cal-Chip Electronics, Inc. | RN | Tape & Reel (TR) | Activo | ± 0.1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.026 "(0.65 mm) | 0805 (Métrica de 2012) | - | 18.2 kohms | ± 25ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2571-RN10B1822CT5-25TR | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Película delgada | |
![]() | RM10F1501CT | 0.0034 | ![]() | 415 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 1.5 kohms | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM12F6R20CT | 0.0060 | ![]() | 20 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 6.2 ohmios | ± 200ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM12J103CT | 0.0030 | ![]() | 200 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 10 kohms | ± 100ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM04J820CT | 0.0011 | ![]() | 330 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | 0.016 "(0.40 mm) | 0402 (1005 Métrica) | - | 82 ohmios | ± 100ppm/° C | 0402 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Película gruesa | ||
![]() | RM25F1912CT | 0.0420 | ![]() | 1382 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.250 "L x 0.122" W (6.35 mm x 3.10 mm) | 0.026 "(0.65 mm) | 2512 (6432 Métrica) | - | 19.1 kohms | ± 100ppm/° C | 2512 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 4.000 | 1W | 2 | Película gruesa | ||
![]() | RM20F4220CT | 0.0339 | ![]() | 2707 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.197 "L x 0.098" W (5.00 mm x 2.50 mm) | 0.026 "(0.65 mm) | 2010 (5025 Métrica) | - | 422 ohmios | ± 100ppm/° C | 2010 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 4.000 | 0.75W, 3/4W | 2 | Película gruesa | ||
![]() | RM10F6340CT | 0.0028 | ![]() | 110 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 634 ohmios | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM12F71R5CT | 0.0038 | ![]() | 135 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 71.5 ohmios | ± 100ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM12F7320CT | 0.0038 | ![]() | 30 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 732 ohmios | ± 100ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM06J753CT | 0.0017 | ![]() | 60 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | 0.022 "(0.55 mm) | 0603 (1608 Métrica) | - | 75 kohms | ± 100ppm/° C | 0603 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Película gruesa | ||
![]() | RN04D4701CT10-25 | - | ![]() | 9686 | 0.00000000 | Cal-Chip Electronics, Inc. | RN | Tape & Reel (TR) | Activo | ± 0.5% | -55 ° C ~ 155 ° C | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | 0.014 "(0.35 mm) | 0402 (1005 Métrica) | - | 4.7 kohms | ± 25ppm/° C | 0402 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | 2571-RN04D4701CT10-25TR | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Película delgada | |
![]() | RM20F2003CT | 0.0339 | ![]() | 32 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.197 "L x 0.098" W (5.00 mm x 2.50 mm) | 0.026 "(0.65 mm) | 2010 (5025 Métrica) | - | 200 kohms | ± 100ppm/° C | 2010 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 4.000 | 0.75W, 3/4W | 2 | Película gruesa | ||
![]() | RM04J911CT | 0.0011 | ![]() | 3333 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.039 "L x 0.020" W (1.00 mm x 0.50 mm) | 0.016 "(0.40 mm) | 0402 (1005 Métrica) | - | 910 ohmios | ± 100ppm/° C | 0402 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 10,000 | 0.063W, 1/16W | 2 | Película gruesa | ||
![]() | RM10F1653CT | 0.0028 | ![]() | 35 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 1% | -55 ° C ~ 155 ° C | - | 0.079 "L x 0.049" W (2.00 mm x 1.25 mm) | 0.024 "(0.60 mm) | 0805 (Métrica de 2012) | - | 165 kohms | ± 100ppm/° C | 0805 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.125W, 1/8W | 2 | Película gruesa | ||
![]() | RM12J3R6CT | 0.0030 | ![]() | 25 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.122 "L x 0.061" W (3.10 mm x 1.55 mm) | 0.026 "(0.65 mm) | 1206 (3216 Métrica) | - | 3.6 ohmios | ± 200ppm/° C | 1206 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.25W, 1/4W | 2 | Película gruesa | ||
![]() | RM06J755CT | 0.0017 | ![]() | 45 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Tape & Reel (TR) | Activo | ± 5% | -55 ° C ~ 155 ° C | - | 0.063 "L x 0.031" W (1.60 mm x 0.80 mm) | 0.022 "(0.55 mm) | 0603 (1608 Métrica) | - | 7.5 Mohms | ± 200ppm/° C | 0603 | ROHS3 Cumplante | 1 (ilimitado) | Alcanzar sin afectado | EAR99 | 8533.21.0030 | 5,000 | 0.1W, 1/10W | 2 | Película gruesa |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock