Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Ficha de datos | Estatus de Alcance | ECCN | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bx4241lnlt | - | ![]() | 3406 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | T1205NL | - | ![]() | 1765 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx1700fnl | - | ![]() | 7177 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-68680NL | - | ![]() | 5356 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx6050nlt | - | ![]() | 7889 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-64995 | - | ![]() | 8437 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | H1395nlt | - | ![]() | 6945 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | T1013nlt | - | ![]() | 1641 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx6190nl | - | ![]() | 7429 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx5104nl | - | ![]() | 9621 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Bx2661lnlt | - | ![]() | 8441 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | H6072NL | - | ![]() | 5345 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | descascar | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | H2075NL | - | ![]() | 9788 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | TX1318NLT | - | ![]() | 6729 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-68896T | - | ![]() | 2090 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-65948Enl | - | ![]() | 7109 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | St4085qnl | - | ![]() | 8076 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Tx1484nlt | - | ![]() | 4848 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-64552 | - | ![]() | 2332 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | H4002FNL | - | ![]() | 2914 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | T1570QNL | - | ![]() | 8900 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Bx4410lnl | - | ![]() | 7281 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | PE-2243X | - | ![]() | 9495 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | St4085qnlt | - | ![]() | 1855 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | H5582NLT | - | ![]() | 2561 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Bx2293wnl | - | ![]() | 6926 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | TX8188NL | - | ![]() | 3619 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx6083nlt | - | ![]() | 4674 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Hx6083nl | - | ![]() | 4596 | 0.00000000 | Electónica de Pulso | * | Una granela | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 | |
![]() | Tx8188nlt | - | ![]() | 5054 | 0.00000000 | Electónica de Pulso | * | Tape & Reel (TR) | Obsoleto | - | Alcanzar sin afectado | Obsoleto | 1 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock