Tel: +86-0755-83501315
Correo electrónico:sales@sic-components.com
Imaginación | Número de Producto | Precios (USD) | Cantidad | Ecada | Cantidad Disponible | Peso (kg) | MFR | Serie | Pavimento | Estado del Producto | Estado de Rohs | Nivel de Sensibilidad de Humedad (MSL) | Otros nombres | Paquete estándar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | F761516zav | - | ![]() | 2231 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-F761516ZAV | 1 | |
![]() | SN0907035D | - | ![]() | 4625 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 1 (ilimitado) | 296-SN0907035D | 1 | |
![]() | Dra789BVH1ABFRQ1 | - | ![]() | 4222 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-DRA789BVH1ABFRQ1 | 1 | |
![]() | 2503253-0006C | - | ![]() | 8322 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-2503253-0006C | 1 | |
![]() | SN0508066RGCR | - | ![]() | 4035 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-SN0508066RGCR | 1 | |
![]() | Dra403ciptprq1 | - | ![]() | 1950 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-DRA403CIPTPRQ1 | 1 | |
![]() | SN1107068DCAR | - | ![]() | 9222 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-SN1107068DCAR | 1 | |
![]() | SN94022PWP | - | ![]() | 2294 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-SN94022PWP | 1 | |
![]() | DS90UH302QSQE/NOPB | - | ![]() | 7327 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-DS90UH302QSQE/NOPB | 1 | |
![]() | BQ20695Adbt-V700 | - | ![]() | 7421 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-BQ20695Adbt-V700 | 1 | |
![]() | SN090604B6PAPR | - | ![]() | 5245 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-SN090604B6PAPR | 1 | |
![]() | 2516-6339P | - | ![]() | 3247 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | No Aplicable | 296-2516-6339P | 1 | |
![]() | COBTF100DARLQR | - | ![]() | 7625 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | Vendedor indefinido | 296-COBTF100DARLQR | 1 | |
![]() | CODC2PSF2DKPR | - | ![]() | 7989 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-CODC2PSF2DKPR | 1 | |
![]() | LP8566A0YFQR | - | ![]() | 1998 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 1 (ilimitado) | 296-LP8566A0YFQR | 1 | |
![]() | COBTB180BERNBR | - | ![]() | 9556 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-COBTB180BERNBR | 1 | |
![]() | MPD00918J | - | ![]() | 7185 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | No Aplicable | 296-MPD00918J | 1 | |
![]() | F761560ZXF | - | ![]() | 5924 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 4 (72 Horas) | 296-F761560ZXF | 1 | |
![]() | SN9003RSMT | - | ![]() | 9021 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-SN9003RSMT | 1 | |
![]() | Bq771610dpjr | - | ![]() | 1116 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-BQ771610DPJR | 1 | |
![]() | LDC5072A0PWQ1 | - | ![]() | 7131 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | Vendedor indefinido | 296-LDC5072A0PWQ1 | 1 | |
![]() | BQ20Z451DBTR-R3 | - | ![]() | 7870 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-BQ20Z451DBTR-R3 | 1 | |
![]() | TM32TCI64AR2BCTZ8 | - | ![]() | 3303 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 4 (72 Horas) | 296-TM32TCI64AR2BCTZ8 | 1 | |
![]() | BQ20Z451DBT-R1 | - | ![]() | 4410 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-BQ20Z451DBT-R1 | 1 | |
![]() | D790E001BZDH300Z | - | ![]() | 9734 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-D790E001BZDH300Z | 1 | |
![]() | Bq24736rgrt | - | ![]() | 3682 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 2 (1 Año) | 296-BQ24736RGRT | 1 | |
![]() | LP5917A18YKER | - | ![]() | 2751 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 1 (ilimitado) | 296-LP5917A18YKER | 1 | |
![]() | MPD20781W | - | ![]() | 9009 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | No Aplicable | 296-MPD20781W | 1 | |
![]() | Dra829jmt0balfrq1 | - | ![]() | 4936 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | 3 (168 Horas) | 296-DRA829JMT0BALFRQ1 | 1 | |
![]() | 1912-7137 | - | ![]() | 7106 | 0.00000000 | Instrumentos de Texas | * | Una granela | Activo | ROHS3 Cumplante | No Aplicable | 296-1912-7137 | 1 |
Volumen de RFQ promedio diario
Unidad de producto estándar
Fabricantes mundiales
Almacén en stock